Date Competition Format CSS
10/10/2009 RINGER/TURKEY Stableford 71 (37 pts)
Pos.  Player Name   H'cap Score Front Back   New Handicap
1 Gordan, Gary 21 45 23 22 19/18.6 (3)
2 McAllister, Gerry 13 44 24 20 11/11.4 (2)
3 Richmond, Chris 15 42 21 21 13/13.0 (3)
4 Doran, Martin 13 41 22 19 12/12.2 (2)
5 O'Hara, Daniel 16 40 22 18 16/15.5 (3)
6 Dougan, Billy 27 39 19 20 26/26.0 (4)
7 Davies, Trevor 18 39 20 19 17/16.9 (3)
8 Davies, James 13 39 20 19 13/12.8 (3)
9 McAuley, Brian 18 39 21 18 17/17.1 (3)
10 Glass, David 15 38 16 22 15/14.9 (3)
11 Turley, Robert 15 38 17 21 14/14.2 (3)
12 Lowry, Gerard 16 38 19 19 16/15.9 (3)
13 Lennon, Ollie 15 38 20 18 15/15.0 (3)
14 Moorman, Sam 12 37 17 20 12/11.9 (2)
15 Young, Trevor 22 37 17 20 22/21.5 (4)
16 O'Loughlin, James 16 37 18 19 16/16.2 (3)
17 Kennedy, Jim 9 37 19 18 9/9.4 (2)
18 McNally, Ivor 10 37 19 18 10/9.5 (2)
19 Patchett, Neil 7 37 22 15 7/6.6 (2)
20 Gilliland, Trevor 10 36 15 21 10/9.6 (2)
21 McMeekin, John 3 36 16 20 3/3.1 (1)
22 Hargan, Charles 18 36 17 19 18/17.6 (3)
23 Rogers, Philip 13 36 18 18 13/13.2 (3)
24 Balmer, Neill 8 36 18 18 8/7.6 (2)
25 Lyttle, Alan 14 36 18 18 14/14.2 (3)
26 Watson (jnr), Victor 6 36 18 18 6/6.0 (2)
27 Walsh, Thomas 15 36 18 18 15/15.4 (3)
28 Casey, Malachy 16 36 20 16 16/16.0 (3)
29 Neill, David 10 35 14 21 10/9.8 (2)
30 Honan, Alwyn 13 35 17 18 13/12.9 (3)
31 Sweet, Philip 2 35 17 18 2/2.0 (1)
32 Casey, Paul 4 35 17 18 4/4.1 (1)
33 Lucas, Philip 10 35 17 18 10/9.9 (2)
34 Adams, Adrian 10 35 18 17 10/9.9 (2)
35 Bell, Eddie 12 35 19 16 12/12.4 (2)
36 Jordon, Harry 28 35 19 16 28/28.0 (4)
37 Lyttle, John 17 35 19 16 17/17.3 (3)
38 McGarvey, Scott 13 35 19 16 13/12.9 (3)
39 Reid, Alex 21 35 20 15 21/20.8 (4)
40 McCormick, William 14 35 20 15 14/13.6 (3)
41 McConachie, George 9 35 20 15 9/8.8 (2)
42 Drummond, Wesley 22 34 12 22 22/22.2 (4)
43 O'Neill, Carl 15 34 15 19 15/15.1 (3)
44 Skillen, William 13 34 16 18 13/13.2 (3)
45 Tennyson, Stephen 8 34 16 18 8/8.4 (2)
46 Wilson, James 12 34 16 18 12/11.6 (2)
47 Galloway, Richard 7 34 17 17 7/6.8 (2)
48 Mehaffey, Chris 12 34 17 17 13/12.5 (3)
49 Smyth, Don 18 34 19 15 18/18.3 (3)
50 Maguire, Gerard 22 33 14 19 22/21.5 (4)
51 McCrubb, Eric 16 33 15 18 16/15.9 (3)
52 Beattie, Colin 17 33 16 17 17/17.1 (3)
53 McKendry, Ricky 18 33 17 16 18/18.2 (3)
54 Stevens, David 28 33 19 14 28/28.0 (4)
55 Crandles, William 13 33 19 14 13/12.8 (3)
56 Magee, Paul 15 32 14 18 15/15.1 (3)
57 Wilson, Robert 10 32 14 18 10/10.4 (2)
58 Adair, Neeson 26 32 16 16 26/26.3 (4)
59 Duff, Michael 16 32 16 16 16/15.9 (3)
60 McKinstry, Mark 9 32 16 16 9/8.9 (2)
61 McVeigh, William 14 32 16 16 14/14.1 (3)
62 Cameron, Hugh 17 32 16 16 17/17.2 (3)
63 Wilkinson, David 14 32 17 15 14/14.0 (3)
64 Breet, Derek 13 32 17 15 13/12.7 (3)
65 Brammeld, Frank 6 32 18 14 6/6.4 (2)
66 McGarry, Damian 13 32 18 14 13/13.3 (3)
67 Hazlett, Stephen 19 32 18 14 19/18.9 (3)
68 Lennon, Pete 7 32 19 13 7/7.4 (2)
69 McNally, James 19 31 15 16 20/19.5 (3)
70 Totten, Chris 21 31 16 15 21/21.3 (4)
71 Magill, Laurence 11 31 16 15 11/11.4 (2)
72 Montgomery, Tom 13 31 16 15 13/12.6 (3)
73 Eve, Kenneth 17 31 17 14 17/17.2 (3)
74 McCollum, Damien 21 31 17 14 21/21.3 (4)
75 McArdle, Seamus 20 31 17 14 20/20.0 (3)
76 Kirk, Samuel 18 31 18 13 18/18.3 (3)
77 Boyle, Joe 24 31 18 13 24/23.6 (4)
78 McVeigh, John 11 31 20 11 11/10.9 (2)
79 Donnelly, Seamus 18 30 14 16 18/17.7 (3)
80 Higgins, Raymond 16 30 16 14 16/15.8 (3)
81 Murray, Chris 18 30 16 14 18/18.4 (3)
82 Robinson, Mark 15 30 16 14 15/14.7 (3)
83 Patchett, Stephen 12 30 17 13 12/12.1 (2)
84 Lyttle, Sean 21 30 17 13 21/21.2 (4)
85 Dunlop, Martin 16 30 17 13 16/15.9 (3)
86 Hann, Dessie 26 30 18 12 26/26.3 (4)
87 Boyd, Alex 26 30 18 12 26/26.1 (4)
88 McLarnon, Tiarnan 2 30 18 12 2/AWAY
89 O'Brien, Paul 12 30 19 11 12/12.3 (2)
90 Smyth, Adrian 5 29 13 16 5/5.4 (1)
91 Breet, Murray 6 29 14 15 6/6.0 (2)
92 Mathews, Neill 11 29 15 14 12/11.5 (2)
93 Harrison, Ron 28 29 15 14 28/28.0 (4)
94 McConnell, Kevin 8 29 16 13 8/8.4 (2)
95 Mulholland, Gerry 13 29 17 12 13/13.1 (3)
96 Roberts, Campbell 25 29 17 12 25/24.8 (4)
97 Pearce, Mark 14 29 19 10 14/13.9 (3)
98 Cuthbert, Angus 22 28 11 17 22/21.8 (4)
99 Creighton, Charlie 15 28 12 16 16/15.5 (3)
100 McCormick, Harry 13 28 13 15 13/13.0 (3)
101 Cahill, Sean 12 28 13 15 12/12.2 (2)
102 Ager, Roy 25 28 13 15 25/24.6 (4)
103 Hamilton, David 15 28 14 14 15/14.7 (3)
104 McParland, Brendan 20 28 14 14 20/19.8 (3)
105 Gormley, Kevin 22 28 15 13 22/22.0 (4)
106 Shaw, Barry 18 28 16 12 18/18.1 (3)
107 Hogarty, Troy 15 28 17 11 15/14.7 (3)
108 Martin, Brian 20 27 11 16 20/19.8 (3)
109 McCullough, Keith 8 27 12 15 8/8.0 (2)
110 Rock, John 10 27 13 14 10/9.6 (2)
111 Beattie, Don 28 27 15 12 28/27.8 (4)
112 Lyttle, David 11 27 16 11 12/11.5 (2)
113 Lavery, Douglas 16 26 13 13 16/16.1 (3)
114 Fee, James 13 26 14 12 13/13.0 (3)
115 Currie, Victor 18 25 12 13 18/17.8 (3)
116 Redmond, William 12 25 12 13 12/12.4 (2)
117 Robinson, David 14 25 13 12 14/14.0 (3)
118 Devenny, Peter 14 24 13 11 14/14.0 (3)
119 Lowry, Paul 8 23 12 11 9/8.5 (2)
120 Maguire, Brendan 15 23 15 8 15/14.6 (3)
121 McKee, John 12 22 11 11 12/11.9 (2)
122 O'Hara, Martin 19 22 11 11 19/18.7 (3)
123 Privilege, John 22 13 4 9 22/22.0 (4)
Report produced by Genesys Convenor. Players printed: 123 Printed on: 12/10/2009