Date Competition Format CSS
26/09/2009 ANTRIM BOROUGH COUNCIL CUP Stroke 72
Pos.  Player Name Gross H'cap Score Front Back   New Handicap
1 Breet, Murray 72 7 65 32 33 6/5.8 (2)
2 Cahill, Sean 81 13 68 34 34 12/12.1 (2)
3 Smyth, Adrian 75 6 69 35 34 5/5.3 (1)
4 Donnelly, Seamus 88 19 69 34 35 18/17.6 (3)
5 McAuley, Brian 88 19 69 32 37 18/17.7 (3)
6 Smart, Desy 78 9 69 32 37 8/8.4 (2)
7 Maguire, Brendan 85 15 70 34 36 15/14.5 (3)
8 Lennon, Pete 78 7 71 38 33 7/7.0 (2)
9 McLarnon, Tiarnan 73 2 71 37 34 2/AWAY
10 Wilson, Robert 82 11 71 36 35 11/10.5 (2)
11 McConachie, George 80 9 71 34 37 9/8.7 (2)
12 Dunlop, Martin 88 16 72 38 34 16/15.7 (3)
13 Herron, John 86 14 72 38 34 14/13.7 (3)
14 Hargan, Ciaran 80 8 72 38 34 8/7.9 (2)
15 McMeekin, John 75 3 72 37 35 3/2.9 (1)
16 Wallace, Barry 84 12 72 36 36 12/12.3 (2)
17 Richmond, John 91 19 72 34 38 18/18.1 (3)
18 Wilson, James 85 12 73 39 34 12/11.6 (2)
19 Turley, Robert 87 14 73 38 35 14/14.4 (3)
20 Fee, James 86 13 73 37 36 13/12.8 (3)
21 Mc Naughton, Ruairi 86 13 73 37 36 13/13.2 (3)
22 Watson (jnr), Victor 80 6 74 39 35 6/5.8 (2)
23 Tennyson, Stephen 82 8 74 39 35 8/8.1 (2)
24 Collins, Michael 96 22 74 39 35 22/22.0 (4)
25 Drennon, Nat 98 24 74 39 35 24/23.6 (4)
26 Moorman, Sam 86 12 74 39 35 12/11.8 (2)
27 Davies, James 87 13 74 36 38 13/13.4 (3)
28 Breet, Derek 88 13 75 38 37 13/12.5 (3)
29 Black, Brian 94 19 75 38 37 19/19.1 (3)
30 Casey, Declan 85 10 75 38 37 10/9.6 (2)
31 McKinstry, Mark 83 8 75 38 37 9/8.5 (2)
32 Smart, Niall 77 2 75 37 38 2/1.6 (1)
33 Davies, Trevor 94 18 76 44 32 18/17.5 (3)
34 Hamilton, David 90 14 76 40 36 15/14.5 (3)
35 McGarry, Damian 89 13 76 39 37 13/13.2 (3)
36 Lavery, Douglas 92 16 76 39 37 16/15.8 (3)
37 Lucas, Philip 86 10 76 39 37 10/9.9 (2)
38 Higgins, Raymond 93 17 76 38 38 17/16.6 (3)
39 Patchett, Neil 83 6 77 42 35 7/6.5 (2)
40 McCloskey, Mark 99 22 77 41 36 22/21.8 (4)
41 McGarvey, Scott 91 14 77 41 36 14/13.8 (3)
42 Stewart, Gary 84 7 77 36 41 7/6.8 (2)
43 Lyttle, David 88 11 77 34 43 11/11.4 (2)
44 Galloway, Richard 85 7 78 43 35 7/6.6 (2)
45 Balmer, Neill 86 8 78 42 36 8/8.0 (2)
46 O'Hagan, Carl 93 15 78 41 37 16/15.5 (3)
47 Smyth, Don 96 18 78 41 37 18/18.2 (3)
48 Duff, Michael 94 16 78 41 37 16/15.8 (3)
49 McAllister, Gerry 91 13 78 40 38 13/13.4 (3)
50 McNally, James 97 19 78 40 38 19/19.3 (3)
51 McCullough, Keith 86 8 78 40 38 8/7.7 (2)
52 O'Neill, Carl 93 15 78 39 39 15/15.0 (3)
53 Patchett, Stephen 90 12 78 39 39 12/11.9 (2)
54 Richmond, Chris 93 15 78 37 41 15/14.8 (3)
55 Douglas, Stewart 98 20 78 37 41 20/19.9 (3)
56 Lowry, Gerard 94 16 78 36 42 16/16.0 (3)
57 Lennon, Ollie 94 15 79 43 36 15/15.2 (3)
58 Smart, Mickey 91 12 79 42 37 13/12.5 (3)
59 Brammeld, Frank 85 6 79 39 40 7/6.5 (2)
60 McCollum, Damien 100 21 79 36 43 21/21.2 (4)
61 Honan, Alwyn 94 14 80 47 33 14/14.4 (3)
62 Eve, Kenneth 97 17 80 45 35 17/16.8 (3)
63 McKee, John 92 12 80 42 38 12/11.7 (2)
64 Martin, Brian 100 20 80 42 38 20/19.6 (3)
65 Walsh, Thomas 95 15 80 41 39 15/15.3 (3)
66 Reid, Alex 101 21 80 41 39 21/20.8 (4)
67 Shaw, Barry 98 18 80 41 39 18/17.7 (3)
68 Clelland, William 96 16 80 40 40 16/16.4 (3)
69 Logan, William 96 16 80 39 41 16/16.0 (3)
70 McParland, Brendan 100 20 80 39 41 20/19.6 (3)
71 Creighton, Charlie 95 15 80 38 42 15/15.2 (3)
72 Casey, Paul 84 4 80 38 42 5/4.5 (1)
73 McCormick, Harry 94 13 81 45 36 13/12.7 (3)
74 Jordon, Harry 109 28 81 44 37 28/28.0 (4)
75 Privilege, John 103 22 81 42 39 22/21.9 (4)
76 Hazlett, Stephen 100 19 81 41 40 19/18.8 (3)
77 McCormick, William 95 14 81 41 40 14/13.6 (3)
78 Gormley, Kevin 103 22 81 41 40 22/21.8 (4)
79 Neill, David 92 11 81 40 41 11/11.0 (2)
80 Montgomery, Tom 93 12 81 40 41 13/12.5 (3)
81 Adair, Neeson 108 26 82 48 34 26/26.2 (4)
82 Totten, Chris 103 21 82 45 37 21/21.1 (4)
83 Beattie, Don 110 28 82 43 39 28/27.6 (4)
84 McNally, Ivor 91 9 82 41 41 10/9.5 (2)
85 Hargan, Charles 100 18 82 41 41 18/17.6 (3)
86 McCallion, Eddie 107 25 82 40 42 25/24.8 (4)
87 Bell, Eddie 94 12 82 38 44 12/12.1 (2)
88 Lee, Ken 96 13 83 43 40 13/12.9 (3)
89 Mathews, Sam 102 19 83 41 42 19/19.4 (3)
90 McArdle, Seamus 103 20 83 40 43 20/19.8 (3)
91 Martin, Damian 102 18 84 44 40 18/17.9 (3)
92 Mulholland, Gerry 97 13 84 43 41 13/13.0 (3)
93 Maguire, Gerard 105 21 84 39 45 21/21.4 (4)
94 Mehaffey, Chris 96 12 84 39 45 12/12.3 (2)
95 Hagan, Patrick 101 17 84 37 47 17/17.0 (3)
96 Shannon, John 101 16 85 47 38 16/15.6 (3)
97 Stevens, David 113 28 85 46 39 28/28.0 (4)
98 Chambers, Peter 95 10 85 43 42 10/10.4 (2)
99 Ager, Roy 110 24 86 48 38 25/24.5 (4)
100 Moore, Brian 101 15 86 47 39 15/14.8 (3)
101 Rogers, Philip 99 13 86 43 43 13/13.2 (3)
102 Drummond, Wesley 108 22 86 43 43 22/22.2 (4)
103 Devenny, Peter 100 14 86 42 44 14/13.9 (3)
104 Burns, Sean 100 14 86 41 45 14/13.7 (3)
105 McMullan, Cliff 104 17 87 47 40 17/17.4 (3)
106 Gordan, Gary 108 21 87 43 44 21/21.3 (4)
107 McMullan, Albert 111 23 88 43 45 23/23.4 (4)
108 O'Brien, Paul 101 12 89 46 43 12/12.0 (2)
109 Hann, Dessie 115 26 89 42 47 26/26.2 (4)
110 Boyle, Joe 113 23 90 51 39 23/23.4 (4)
111 Rock, John 99 9 90 50 40 9/9.4 (2)
112 Pearce, Mark 104 14 90 46 44 14/13.7 (3)
113 O'Hara, Martin 111 19 92 47 45 19/18.6 (3)
114 Gilliland, Trevor 106 9 97 43 54 9/9.4 (2)
Report produced by Genesys Convenor. Players printed: 114 Printed on: 27/09/2009