Date Competition Format CSS
19/09/2009 THINK PINK Stableford 71 (37 pts)
Pos.  Player Name   H'cap Score Front Back   New Handicap
1 Smyth, Don 20 44 23 21 18/18.1 (3)
2 Kennedy, Jim 11 43 23 20 9/9.3 (2)
3 McVeigh, John 12 43 23 20 11/10.8 (2)
4 Smart, Desy 10 42 20 22 9/9.0 (2)
5 Kirk, Samuel 20 42 23 19 18/18.1 (3)
6 Eve, Kenneth 18 41 19 22 17/16.6 (3)
7 Wallace, Barry 14 41 20 21 12/12.3 (2)
8 Lennon, Pete 8 40 20 20 7/7.0 (2)
9 Galloway, Richard 7 39 19 20 7/6.5 (2)
10 Wilson, Robert 11 39 21 18 11/10.9 (2)
11 Mc Naughton, Ruairi 14 39 22 17 13/13.2 (3)
12 O'Hagan, Carl 16 38 19 19 15/15.4 (3)
13 Smart, Larry 13 38 20 18 12/12.2 (2)
14 Casey, Malachy 16 38 22 16 16/15.8 (3)
15 Smillie, Ewan 3 37 19 18 3/3.1 (1)
16 Ager, Roy 24 37 20 17 24/24.4 (4)
17 Breet, Derek 12 37 20 17 12/12.4 (2)
18 Casey, Paul 4 36 17 19 4/4.3 (1)
19 McMeekin, John 3 36 18 18 3/3.0 (1)
20 Donnelly, Seamus 19 36 21 15 19/18.5 (3)
21 Beattie, Don 28 35 14 21 28/27.5 (4)
22 Richmond, John 19 35 15 20 19/18.7 (3)
23 Totten, Peadar 14 35 16 19 14/13.5 (3)
24 Shaw, Barry 18 35 17 18 18/17.6 (3)
25 Young, Trevor 21 35 17 18 21/21.4 (4)
26 McGarry, Damian 13 35 18 17 13/13.2 (3)
27 Fee, James 13 35 18 17 13/12.8 (3)
28 O'Brien, Paul 12 35 19 16 12/11.8 (2)
29 Lowry, Gerard 16 34 14 20 16/15.9 (3)
30 Breet, Murray 7 34 15 19 7/7.2 (2)
31 Cameron, Hugh 17 34 15 19 17/17.1 (3)
32 Stevens, David 28 34 16 18 28/28.0 (4)
33 Smart, Mickey 12 34 18 16 12/12.4 (2)
34 McVeigh, William 14 34 18 16 14/13.7 (3)
35 McNally, Ivor 9 34 19 15 9/9.4 (2)
36 Tennyson, Stephen 8 34 19 15 8/8.0 (2)
37 Walsh, Thomas 15 34 21 13 15/15.1 (3)
38 McNeill, James 22 34 21 13 22/21.6 (4)
39 Robinson, Dean 18 33 16 17 18/18.1 (3)
40 Moorman, Sam 12 33 16 17 12/11.8 (2)
41 Collins, Michael 22 33 17 16 22/21.9 (4)
42 Johnston, Anthony 19 33 17 16 19/18.8 (3)
43 Turley, Robert 14 33 17 16 14/14.3 (3)
44 Smyth, Adrian 6 33 18 15 6/5.9 (2)
45 Lucas, Philip 10 33 19 14 10/9.8 (2)
46 Higgins, Raymond 17 33 20 13 17/16.6 (3)
47 Robinson, David 14 32 13 19 14/14.0 (3)
48 Beattie, Colin 17 32 14 18 17/16.8 (3)
49 Brammeld, Frank 6 32 15 17 6/6.3 (2)
50 Lennon, Ollie 15 32 15 17 15/15.1 (3)
51 Drennon, Nat 24 32 16 16 24/23.6 (4)
52 Mathews, Neill 11 32 17 15 11/11.2 (2)
53 Crandles, William 13 32 17 15 13/12.6 (3)
54 McMullan, Albert 23 32 18 14 23/23.4 (4)
55 Patchett, Stephen 12 32 18 14 12/11.8 (2)
56 Creighton, Charlie 15 32 20 12 15/15.1 (3)
57 Chambers, Peter 10 31 14 17 10/10.3 (2)
58 Feenin, Francis 17 31 16 15 17/17.2 (3)
59 Smart, Niall 1 31 16 15 2/1.5 (1)
60 Gormley, Kevin 22 31 16 15 22/21.7 (4)
61 Glass, David 15 31 16 15 15/15.1 (3)
62 Boyd, Alex 26 31 17 14 26/25.9 (4)
63 McCollum, Damien 21 31 17 14 21/21.1 (4)
64 McNally, James 19 31 17 14 19/19.2 (3)
65 McGarvey, Scott 14 30 15 15 14/13.7 (3)
66 Cuthbert, Angus 22 30 15 15 22/21.6 (4)
67 Boyle, Joe 23 30 16 14 23/23.3 (4)
68 Patchett, Neil 6 30 16 14 6/6.4 (2)
69 Redmond, William 12 30 17 13 12/12.1 (2)
70 Maguire, Gerard 21 30 24 6 21/21.3 (4)
71 Harrison, Ron 28 29 11 18 28/27.8 (4)
72 Caldwell, William 25 29 15 14 25/25.0 (4)
73 Duff, Michael 16 29 15 14 16/15.6 (3)
74 McKee, John 12 29 16 13 12/11.6 (2)
75 Cahill, Sean 13 29 18 11 13/13.2 (3)
76 McAuley, Brian 19 29 18 11 19/18.9 (3)
77 Maguire, Brendan 15 29 18 11 15/15.4 (3)
78 Patton, Samuel 26 28 9 19 27/26.5 (4)
79 McAllister, Gerry 13 28 11 17 13/13.1 (3)
80 Shannon, John 15 28 13 15 16/15.5 (3)
81 McConachie, George 9 28 15 13 9/8.9 (2)
82 Stewart, Gary 7 28 15 13 7/6.6 (2)
83 Walker, Chris 16 28 16 12 16/15.7 (3)
84 McCallion, Eddie 25 28 18 10 25/24.7 (4)
85 Reid, Alex 21 27 11 16 21/20.7 (4)
86 O'Neill, Carl 15 27 14 13 15/14.9 (3)
87 Herron, John 14 27 15 12 14/13.7 (3)
88 Hann, Dessie 26 27 18 9 26/26.1 (4)
89 Larkin, Robert 19 26 13 13 19/18.7 (3)
90 Dougan, Billy 27 26 14 12 27/26.7 (4)
91 Moore, Brian 15 25 12 13 15/14.6 (3)
92 McMullan, Cliff 18 25 13 12 18/18.2 (3)
93 McKinstry, Mark 9 25 14 11 9/9.0 (2)
94 Strange, Noel 14 25 14 11 14/13.7 (3)
95 Hamilton, David 14 24 9 15 14/14.4 (3)
96 Wilson, James 12 24 10 14 12/11.6 (2)
97 Rock, John 9 24 14 10 9/9.3 (2)
98 Dunlop, Martin 16 24 15 9 16/15.7 (3)
99 Dwyer, Aedan 7 23 8 15 8/7.5 (2)
100 McParland, Brendan 19 23 9 14 20/19.5 (3)
101 O'Hara, Martin 18 22 9 13 19/18.5 (3)
102 Montgomery, Tom 12 21 10 11 12/12.3 (2)
103 Gilliland, Trevor 9 21 11 10 9/9.2 (2)
104 Robinson, Jonathan 23 21 13 8 23/23.1 (4)
105 White, Kenneth 15 21 15 6 15/14.6 (3)
106 O'Hara, Daniel 16 20 10 10 16/16.4 (3)
107 Privilege, John 22 18 9 9 22/21.8 (4)
108 Murray, Raymond 19 13 - - 19/19.1 (3)
109 Skillen, William 13 8 - - 13/13.1 (3)
110 Lyttle, John 19 0 - - 19/19.4 (3)
Report produced by Genesys Convenor. Players printed: 110 Printed on: 19/09/2009