Date Competition Format CSS
13/09/2009 MONTHLY MEDAL Stroke 73
Pos.  Player Name Gross H'cap Score Front Back   New Handicap
1 Casey, Declan 79 10 69 34 35 9/9.4 (2)
2 Adams, Adrian 80 10 70 39 31 10/9.9 (2)
3 Casey, Paul 75 5 70 36 34 4/4.2 (1)
4 Bell, Eddie 84 13 71 38 33 12/12.0 (2)
5 O'Loan, Colm 85 14 71 35 36 14/13.7 (3)
6 McVeigh, William 86 14 72 39 33 14/13.7 (3)
7 Smyth, Adrian 79 6 73 39 34 6/5.8 (2)
8 McMeekin, John 77 3 74 38 36 3/3.0 (1)
9 Smart, Niall 75 1 74 37 37 1/1.3 (1)
10 Stewart, Gary 81 7 74 37 37 7/6.5 (2)
11 Wilson, James 87 12 75 42 33 12/11.6 (2)
12 McAllister, Gerry 88 13 75 38 37 13/13.0 (3)
13 McConnell, Kevin 85 9 76 38 38 9/8.8 (2)
14 Redmond, William 89 12 77 41 36 12/11.9 (2)
15 O'Loughlin, Cyril 88 11 77 37 40 12/11.5 (2)
16 O'Neill, Noel 103 26 77 35 42 26/25.5 (4)
17 Mathews, Sam 96 19 77 33 44 19/19.2 (3)
18 Hodkinson, Michael 87 9 78 43 35 9/9.2 (2)
19 Duff, Michael 94 16 78 38 40 16/15.5 (3)
20 Kennedy, Jim 89 10 79 43 36 11/10.5 (2)
21 Shaw, Barry 97 18 79 40 39 18/17.6 (3)
22 Breet, Derek 93 12 81 40 41 12/12.3 (2)
23 Heggarty, Joe 99 17 82 45 37 17/17.2 (3)
24 McCloskey, Mark 104 22 82 45 37 22/21.8 (4)
25 Murray, Chris 100 18 82 43 39 18/18.0 (3)
26 Robinson, Dean 100 18 82 42 40 18/18.0 (3)
27 Wilson, Robert 93 11 82 39 43 12/11.5 (2)
28 Breet, Murray 90 7 83 43 40 7/7.1 (2)
29 Jordan, William 98 15 83 42 41 15/14.8 (3)
30 Foster, Maurice 105 21 84 43 41 21/20.9 (4)
31 Tennyson, Stephen 93 8 85 44 41 8/7.9 (2)
32 O'Loughlin, James 102 16 86 38 48 16/16.2 (3)
33 O'Neill, Carl 103 15 88 45 43 15/14.8 (3)
34 Towler, Paul 105 15 90 45 45 15/15.3 (3)
35 Robinson, Jonathan 118 23 95 45 50 23/23.0 (4)
Report produced by Genesys Convenor. Players printed: 35 Printed on: 15/09/2009