Date Competition Format CSS
12/09/2009 FULTON SHIELD Stableford 73 (35 pts)
Pos.  Player Name   H'cap Score Front Back   New Handicap
1 McGarvey, Scott 15 38 19 19 14/13.6 (3)
2 Montgomery, Tom 13 37 19 18 12/12.2 (2)
3 Kirk, Samuel 20 36 17 19 20/19.5 (3)
4 O'Brien, Paul 12 35 15 20 12/11.7 (2)
5 O'Hagan, Carl 16 35 15 20 16/15.7 (3)
6 Wallace, Barry 14 35 18 17 14/13.5 (3)
7 McLarnon, Tiarnan 2 35 19 16 2/AWAY
8 McKendry, Ricky 18 35 19 16 18/17.9 (3)
9 Smart, Niall 1 35 19 16 1/1.2 (1)
10 Lennon, Pete 8 35 20 15 8/7.6 (2)
11 Stewart, Gary 7 35 21 14 7/6.5 (2)
12 Creighton, Charlie 15 34 15 19 15/14.9 (3)
13 Patchett, Stephen 12 34 17 17 12/11.7 (2)
14 McNally, Ivor 9 34 17 17 9/9.3 (2)
15 McConnell, Kevin 9 34 18 16 9/8.7 (2)
16 McGarry, Liam 6 34 19 15 6/6.3 (2)
17 Herron, John 14 34 19 15 14/13.6 (3)
18 Collins, Michael 22 33 13 20 22/21.9 (4)
19 Casey, Paul 4 33 14 19 5/4.5 (1)
20 McVeigh, William 14 33 15 18 14/13.7 (3)
21 Lyttle, Alan 14 33 16 17 14/14.2 (3)
22 Young, Trevor 21 33 17 16 21/21.4 (4)
23 Mathews, Neill 11 33 18 15 11/11.1 (2)
24 Lowry, Paul 8 33 18 15 8/8.3 (2)
25 Redmond, William 12 33 18 15 12/11.8 (2)
26 McGarry, Damian 13 33 19 14 13/13.2 (3)
27 Caldwell, William 25 32 14 18 25/24.9 (4)
28 Breet, Derek 12 32 15 17 12/12.2 (2)
29 Clarke, Sean 10 32 15 17 10/9.8 (2)
30 McCormick, William 14 32 15 17 14/13.5 (3)
31 Rogers, Philip 13 32 16 16 13/13.1 (3)
32 Watson (jnr), Victor 6 32 17 15 6/5.8 (2)
33 Brammeld, Frank 6 32 18 14 6/6.2 (2)
34 Donnelly, Seamus 19 32 19 13 19/18.5 (3)
35 Kennedy, Jim 10 31 13 18 10/10.4 (2)
36 Honan, Alwyn 14 31 13 18 14/14.3 (3)
37 Smart, Desy 10 31 14 17 10/10.0 (2)
38 Patton, Samuel 26 31 14 17 26/26.4 (4)
39 McAllister, Gerry 13 31 14 17 13/13.0 (3)
40 Logan, William 16 31 15 16 16/15.9 (3)
41 Drummond, Wesley 22 31 15 16 22/22.1 (4)
42 Johnston, Anthony 19 31 16 15 19/18.7 (3)
43 Hogarty, Troy 14 31 17 14 14/14.4 (3)
44 Beattie, Colin 17 31 17 14 17/16.7 (3)
45 McGrenaghan, Eugene 23 31 18 13 23/23.1 (4)
46 McVeigh, John 12 31 18 13 12/12.0 (2)
47 Reid, Alex 21 30 10 20 21/20.6 (4)
48 Smart, Larry 12 30 12 18 13/12.5 (3)
49 Cuthbert, Angus 21 30 12 18 22/21.5 (4)
50 Cameron, Hugh 17 30 13 17 17/17.1 (3)
51 Bell, Eddie 12 30 15 15 13/12.5 (3)
52 Fee, James 13 30 18 12 13/12.8 (3)
53 Shannon, John 15 30 20 10 15/15.4 (3)
54 Davies, Trevor 17 30 21 9 18/17.5 (3)
55 Adair, Neeson 26 29 12 17 26/26.1 (4)
56 McNeill, James 22 29 12 17 22/21.6 (4)
57 Higgins, Raymond 16 29 13 16 17/16.5 (3)
58 Galloway, Richard 7 29 13 16 7/6.9 (2)
59 Neill, David 11 29 13 16 11/10.9 (2)
60 Maguire, Brendan 15 29 15 14 15/15.3 (3)
61 Smyth, Adrian 6 29 15 14 6/5.8 (2)
62 McCrubb, Eric 16 29 16 13 16/15.7 (3)
63 Richmond, Chris 15 29 16 13 15/14.7 (3)
64 Wilson, Robert 11 29 18 11 11/11.4 (2)
65 McNally, James 19 28 12 16 19/19.0 (3)
66 Walsh, Thomas 15 28 12 16 15/15.1 (3)
67 McAuley, Brian 19 28 13 15 19/18.8 (3)
68 Duff, Michael 15 28 15 13 16/15.5 (3)
69 Skillen, William 13 28 16 12 13/13.0 (3)
70 Robinson, David 14 28 19 9 14/14.0 (3)
71 Casey, Malachy 16 27 10 17 16/16.1 (3)
72 Lowry, Gerard 16 27 11 16 16/15.9 (3)
73 McCollum, Damien 21 27 13 14 21/21.0 (4)
74 Black, Brian 19 27 14 13 19/19.1 (3)
75 Smart, Mickey 12 27 14 13 12/12.3 (2)
76 Beattie, Don 27 27 17 10 28/27.5 (4)
77 Martin, Brian 19 27 17 10 20/19.5 (3)
78 Boyd, Alex 26 26 9 17 26/25.8 (4)
79 Lavery, Douglas 16 26 11 15 16/15.6 (3)
80 Totten, Peadar 13 26 11 15 14/13.5 (3)
81 Maguire, Gerard 21 26 12 14 21/21.2 (4)
82 Breet, Murray 7 26 13 13 7/7.0 (2)
83 Walker, Chris 16 26 13 13 16/15.6 (3)
84 Larkin, Robert 19 26 14 12 19/18.6 (3)
85 Wilson, James 12 26 14 12 12/11.6 (2)
86 Eve, Kenneth 18 26 15 11 18/17.8 (3)
87 McCormick, Harry 13 26 16 10 13/12.6 (3)
88 Harrison, Ron 28 26 16 10 28/27.6 (4)
89 Mehaffey, Chris 12 26 17 9 12/12.1 (2)
90 Tennyson, Stephen 8 25 12 13 8/7.8 (2)
91 Waring, James 27 25 12 13 28/27.5 (4)
92 Williamson, Ronnie 19 25 12 13 19/19.0 (3)
93 Lyttle, David 11 25 13 12 11/11.4 (2)
94 Totten, Chris 21 25 13 12 21/21.0 (4)
95 Glass, David 15 25 14 11 15/15.3 (3)
96 Cahill, Sean 13 25 15 10 13/13.1 (3)
97 Clelland, William 16 24 8 16 16/16.2 (3)
98 McKee, John 11 24 10 14 12/11.5 (2)
99 O'Kane, Damien 27 24 12 12 27/26.9 (4)
100 O'Hara, Daniel 16 24 12 12 16/16.3 (3)
101 Patchett, Neil 6 24 13 11 6/6.3 (2)
102 Hargan, Ciaran 8 24 16 8 8/7.8 (2)
103 McCurry, Noel 7 24 16 8 7/7.2 (2)
104 Moorman, Sam 12 23 8 15 12/11.7 (2)
105 Ager, Roy 24 23 11 12 24/24.4 (4)
106 Boyle, Joe 23 23 11 12 23/23.2 (4)
107 Feenin, Francis 17 23 12 11 17/17.0 (3)
108 McMullan, Albert 23 23 12 11 23/23.2 (4)
109 Stevens, David 28 23 14 9 28/28.0 (4)
110 McMullan, Cliff 18 23 16 7 18/18.0 (3)
111 Forbes, Sam 20 23 17 6 20/19.7 (3)
112 O'Kane, Kieran 21 22 12 10 21/21.4 (4)
113 Balmer, Neill 8 22 13 9 8/8.0 (2)
114 Drennon, Nat 23 21 12 9 24/23.5 (4)
115 Wilkinson, David 14 21 13 8 14/13.6 (3)
116 McCallion, Eddie 25 20 8 12 25/24.6 (4)
117 Hazlett, Stephen 19 20 8 12 19/18.7 (3)
118 Shaw, Barry 17 20 10 10 18/17.5 (3)
119 Gordan, Gary 21 18 8 10 21/21.2 (4)
120 Privilege, John 22 18 9 9 22/21.7 (4)
121 McArdle, Seamus 20 18 17 1 20/19.7 (3)
122 Roberts, Campbell 25 17 9 8 25/24.7 (4)
123 Gormley, Kevin 22 17 9 8 22/21.6 (4)
124 Jordon, Harry 28 17 9 8 28/28.0 (4)
125 O'Loughlin, James 16 16 10 6 16/16.2 (3)
126 O'Hara, Martin 18 15 8 7 18/18.4 (3)
127 Davis, Colin 10 15 - - 10/10.4 (2)
128 White, Kenneth 14 13 6 7 15/14.5 (3)
129 Pearce, Mark 14 7 - - 14/13.6 (3)
130 McCalmont, David 16 0 - - 16/15.7 (3)
Report produced by Genesys Convenor. Players printed: 130 Printed on: 15/09/2009