Date Competition Format CSS
05/09/2009 PROFESSIONALS TROPHY Stroke N/Q
Pos.  Player name Gross H'cap Score Front Back   New Handicap
1 Jardine, Allan 74 7 67 35 32 7/6.6 (2)
2 Casey, Paul 73 4 69 37 32 4/4.4 (1)
3 Totten, Chris 90 21 69 34 35 21/20.9 (4)
4 Smart, Desy 80 10 70 36 34 10/9.9 (2)
5 Kirk, Samuel 90 20 70 35 35 20/19.8 (3)
6 McArdle, Seamus 90 20 70 34 36 20/19.6 (3)
7 Hogarty, Troy 84 14 70 33 37 14/14.3 (3)
8 Mc Naughton, Ruairi 85 14 71 38 33 14/13.8 (3)
9 Stewart, Gary 78 7 71 37 34 7/6.5 (2)
10 O'Brien, Paul 83 12 71 37 34 12/11.7 (2)
11 McCullough, Keith 79 8 71 36 35 8/7.6 (2)
12 O'Hagan, Carl 87 16 71 36 35 16/15.7 (3)
13 Patton, Samuel 98 26 72 39 33 26/26.4 (4)
14 Murray, Raymond 92 19 73 38 35 19/19.0 (3)
15 Smyth, Adrian 79 6 73 38 35 6/5.7 (2)
16 Watson (jnr), Victor 79 6 73 38 35 6/5.7 (2)
17 Black, Brian 92 19 73 37 36 19/19.0 (3)
18 Moorman, Sam 85 12 73 36 37 12/11.6 (2)
19 Lennon, Pete 81 8 73 35 38 8/7.6 (2)
20 Breet, Murray 81 7 74 39 35 7/6.9 (2)
21 Martin, Brian 93 19 74 39 35 19/19.4 (3)
22 Lucas, Philip 84 10 74 39 35 10/9.7 (2)
23 Creighton, Charlie 89 15 74 38 36 15/14.9 (3)
24 O'Neill, Carl 89 15 74 38 36 15/14.7 (3)
25 Casey, Malachy 90 16 74 37 37 16/16.0 (3)
26 Fee, James 87 13 74 35 39 13/12.7 (3)
27 Cameron, Hugh 91 17 74 34 40 17/17.0 (3)
28 Patchett, Stephen 87 12 75 43 32 12/11.7 (2)
29 Totten, Peadar 88 13 75 40 35 13/13.4 (3)
30 Turley, Robert 89 14 75 40 35 14/14.2 (3)
31 Wilkinson, David 89 14 75 40 35 14/13.5 (3)
32 Smart, Chris 86 11 75 39 36 11/11.3 (2)
33 Neill, David 86 11 75 39 36 11/10.8 (2)
34 Larkin, Robert 94 19 75 39 36 19/18.5 (3)
35 McNally, James 94 19 75 39 36 19/18.9 (3)
36 Logan, William 91 16 75 39 36 16/15.8 (3)
37 Jordon, Harry 103 28 75 35 40 28/28.0 (4)
38 McMullan, Albert 99 23 76 42 34 23/23.1 (4)
39 Duff, Michael 91 15 76 41 35 15/15.4 (3)
40 Wallace, Barry 90 14 76 40 36 14/13.5 (3)
41 Richmond, Chris 91 15 76 38 38 15/14.6 (3)
42 Gilliland, Trevor 85 9 76 38 38 9/9.1 (2)
43 Smart, Larry 88 12 76 38 38 12/12.4 (2)
44 McVeigh, William 90 14 76 37 39 14/13.7 (3)
45 Robinson, David 90 14 76 36 40 14/13.9 (3)
46 McAuley, Brian 95 19 76 35 41 19/18.7 (3)
47 Davies, Trevor 93 17 76 34 42 17/17.4 (3)
48 Pearce, Mark 90 14 76 34 42 14/13.5 (3)
49 Dunlop, Martin 93 16 77 43 34 16/15.6 (3)
50 O'Hara, Daniel 93 16 77 42 35 16/16.2 (3)
51 Higgins, Raymond 93 16 77 40 37 16/16.4 (3)
52 Kennedy, Jim 87 10 77 39 38 10/10.3 (2)
53 Collins, Michael 99 22 77 37 40 22/21.9 (4)
54 Shaw, Barry 94 17 77 36 41 17/17.4 (3)
55 Beattie, Don 105 27 78 42 36 27/27.4 (4)
56 Smart, Mickey 90 12 78 42 36 12/12.2 (2)
57 Davis, Colin 88 10 78 41 37 10/10.3 (2)
58 Patchett, Neil 84 6 78 41 37 6/6.2 (2)
59 Shannon, John 93 15 78 40 38 15/15.3 (3)
60 McNeill, James 100 22 78 39 39 22/21.5 (4)
61 McNally, Ivor 87 9 78 38 40 9/9.3 (2)
62 Feenin, Francis 95 17 78 38 40 17/16.9 (3)
63 Walsh, Thomas 93 15 78 38 40 15/15.0 (3)
64 McConachie, George 87 9 78 37 41 9/8.8 (2)
65 Walker, Chris 94 16 78 37 41 16/15.5 (3)
66 Casey, Declan 88 10 78 36 42 10/10.0 (2)
67 Johnston, Anthony 97 19 78 35 43 19/18.6 (3)
68 Lowry, Paul 87 8 79 44 35 8/8.3 (2)
69 Wilson, Robert 90 11 79 41 38 11/11.3 (2)
70 Burns, Sean 93 14 79 40 39 14/13.6 (3)
71 Magill, Laurence 90 11 79 39 40 11/11.1 (2)
72 Maguire, Gerard 101 21 80 43 37 21/21.1 (4)
73 McAllister, Gerry 93 13 80 42 38 13/12.9 (3)
74 McGarry, Liam 86 6 80 40 40 6/6.3 (2)
75 Gordan, Gary 101 21 80 39 41 21/21.1 (4)
76 Crandles, William 93 13 80 39 41 13/12.5 (3)
77 Rogers, Philip 93 13 80 39 41 13/13.1 (3)
78 Mehaffey, Chris 92 12 80 38 42 12/12.0 (2)
79 Gormley, Kevin 102 22 80 38 42 22/21.5 (4)
80 Honan, Alwyn 95 14 81 49 32 14/14.2 (3)
81 Young, Trevor 102 21 81 43 38 21/21.4 (4)
82 Hamilton, David 95 14 81 42 39 14/14.2 (3)
83 Lowry, Gerard 97 16 81 42 39 16/15.8 (3)
84 Breet, Derek 93 12 81 41 40 12/12.1 (2)
85 Ager, Roy 105 24 81 41 40 24/24.3 (4)
86 Herron, John 95 14 81 41 40 14/13.5 (3)
87 Maguire, Brendan 96 15 81 40 41 15/15.2 (3)
88 Wilson, James 94 12 82 44 38 12/11.6 (2)
89 Hazlett, Stephen 101 19 82 43 39 19/18.6 (3)
90 Williamson, Ronnie 101 19 82 41 41 19/18.9 (3)
91 Tennyson, Stephen 90 8 82 41 41 8/7.7 (2)
92 Brammeld, Frank 88 6 82 41 41 6/6.1 (2)
93 Patchett, Brian 98 16 82 41 41 16/15.5 (3)
94 Magee, Paul 97 15 82 37 45 15/15.0 (3)
95 O'Loughlin, Cyril 94 11 83 48 35 11/11.4 (2)
96 Roberts, Campbell 108 25 83 43 40 25/24.6 (4)
97 Boyle, Joe 106 23 83 39 44 23/23.1 (4)
98 Mathews, Neill 95 11 84 45 39 11/11.1 (2)
99 Drennon, Nat 107 23 84 43 41 23/23.4 (4)
100 McCrubb, Eric 100 16 84 43 41 16/15.6 (3)
101 Donnelly, Seamus 103 19 84 42 42 19/18.5 (3)
102 Douglas, Stewart 104 20 84 40 44 20/19.8 (3)
103 Devenny, Peter 99 14 85 42 43 14/13.8 (3)
104 Dougan, Billy 113 27 86 48 38 27/26.6 (4)
105 McGarry, Damian 99 13 86 42 44 13/13.2 (3)
106 Harrison, Ron 115 28 87 40 47 28/27.5 (4)
107 McKee, John 99 11 88 42 46 11/11.4 (2)
108 Eve, Kenneth 106 18 88 42 46 18/17.7 (3)
109 Smyth, Don 108 20 88 42 46 20/20.2 (3)
110 Boyd, Alex 115 26 89 44 45 26/25.7 (4)
111 Stevens, David 117 28 89 44 45 28/28.0 (4)
112 Hann, Dessie 115 26 89 43 46 26/26.0 (4)
113 McCloskey, Mark 112 22 90 49 41 22/21.7 (4)
114 Moore, Brian 104 14 90 47 43 14/14.4 (3)
115 Privilege, John 115 22 93 51 42 22/21.6 (4)
116 McMullan, Cliff 113 18 95 48 47 18/17.9 (3)
117 Lavery, Douglas 111 16 95 42 53 16/15.5 (3)
118 O'Hara, Martin 114 18 96 50 46 18/18.3 (3)
119 White, Kenneth 110 14 96 50 46 14/14.4 (3)
120 McCallion, Eddie 122 25 97 45 52 25/24.5 (4)
Report produced by Genesys Convenor. Players printed: 120 Printed on: 06/09/2009