Date Competition Format CSS
30/08/2009 SUNDAY STABLEFORD Stableford N/Q
Pos.  Player name   H'cap Score Front Back   New Handicap
1 Robinson, Jonathan 23 40 19 21 23/22.9 (4)
2 McErlain, Sean 19 40 21 19 19/19.4 (3)
3 Hamilton, David 14 39 21 18 14/14.2 (3)
4 Hodkinson, Michael 9 39 23 16 9/9.1 (2)
5 Smyth, Adrian 6 38 20 18 6/5.7 (2)
6 O'Kane, Damien 27 38 25 13 27/26.8 (4)
7 Patton, Samuel 26 37 17 20 26/26.4 (4)
8 Casey, Paul 4 37 18 19 4/4.4 (1)
9 Eve, Kenneth 18 37 21 16 18/17.7 (3)
10 Breet, Derek 12 36 17 19 12/12.1 (2)
11 Lavery, Douglas 16 36 18 18 16/15.5 (3)
12 Lowry, Gerard 16 36 18 18 16/15.8 (3)
13 O'Neill, Noel 26 36 18 18 26/25.5 (4)
14 McNeill, Geoffrey 19 36 18 18 19/19.4 (3)
15 McMeekin, John 3 36 21 15 3/2.9 (1)
16 McVeigh, William 14 35 20 15 14/13.7 (3)
17 Gilliland, Trevor 9 35 20 15 9/9.1 (2)
18 Jordan, William 15 35 22 13 15/14.7 (3)
19 Murray, Chris 18 33 15 18 18/17.9 (3)
20 Heggarty, Joe 17 33 15 18 17/17.1 (3)
21 Bell, Eddie 12 33 17 16 12/12.4 (2)
22 McAllister, Gerry 13 33 18 15 13/12.9 (3)
23 Clelland, William 16 32 16 16 16/16.1 (3)
24 O'Brien, Paul 12 32 17 15 12/11.7 (2)
25 McCormick, Bert 25 32 17 15 25/24.6 (4)
26 McDonnell, Seamus 12 32 19 13 12/12.1 (2)
27 Robinson, David 14 32 19 13 14/13.9 (3)
28 Robinson, Mark 14 31 14 17 14/14.3 (3)
29 McKendry, Ricky 18 31 15 16 18/17.9 (3)
30 Martin, Brian 19 31 15 16 19/19.4 (3)
31 O'Kane, Kieran 21 31 18 13 21/21.3 (4)
32 Alexander, Roger 28 29 12 17 28/27.8 (4)
33 Robinson, Dean 18 29 16 13 18/17.9 (3)
34 Mathews, Sam 19 29 16 13 11/11.1 (2)
35 O'Loan, Colm 14 29 17 12 14/14.0 (3)
36 Towler, Paul 15 28 16 12 15/15.2 (3)
37 McAteer, Conor 11 27 10 17 11/11.0 (2)
38 McCloskey, Mark 22 27 15 12 22/21.7 (4)
39 Mehaffey, Chris 12 26 12 14 12/12.0 (2)
40 Moore, Brian 14 26 12 14 14/14.4 (3)
41 O'Neill, Carl 15 26 13 13 15/14.7 (3)
42 Richmond, Chris 15 26 19 7 15/14.6 (3)
43 Waring, James 27 25 13 12 27/27.4 (4)
44 Redmond, William 12 25 13 12 12/11.8 (2)
45 Jordon, Harry 28 25 15 10 28/28.0 (4)
46 Wilson, Robert 11 24 11 13 11/11.3 (2)
47 Tennyson, Stephen 8 24 13 11 8/7.7 (2)
48 Alexander, David 28 23 10 13 28/28.0 (4)
49 Richmond, John 19 21 18 3 19/18.7 (3)
50 Watson (jnr), Victor 6 16 16 - 6/5.7 (2)
51 McCormick, Harry 13 16 16 - 13/12.5 (3)
52 Honan, Alwyn 14 14 14 - 14/14.2 (3)
53 O'Loughlin, James 16 10 10 - 16/16.2 (3)
54 Walsh, Thomas 15 9 9 - 15/15.0 (3)
55 Wilson, James 12 9 9 - 12/11.6 (2)
Report produced by Genesys Convenor. Players printed: 55 Printed on: 30/08/2009