Date Competition Format CSS
29/08/2009 MONTHLY MEDAL Stroke N/Q
Pos.  Player name Gross H'cap Score Front Back   New Handicap
1 Smart, Chris 78 11 67 34 33 11/11.3 (2)
2 Burns, Sean 83 14 69 37 32 14/13.6 (3)
3 McCullough, Keith 78 8 70 38 32 8/7.6 (2)
4 Patton, Samuel 96 26 70 38 32 26/26.4 (4)
5 Smyth, Adrian 76 6 70 35 35 6/5.7 (2)
6 Gilliland, Trevor 80 9 71 37 34 9/9.1 (2)
7 Davies, James 84 13 71 32 39 13/13.4 (3)
8 McCormick, Harry 85 13 72 39 33 13/12.5 (3)
9 Watson (jnr), Victor 78 6 72 38 34 6/5.7 (2)
10 McAuley, Brian 91 19 72 37 35 19/18.7 (3)
11 Turley, Robert 86 14 72 37 35 14/14.2 (3)
12 Jardine, Allan 79 7 72 36 36 7/6.6 (2)
13 Adams, Adrian 82 10 72 35 37 10/10.3 (2)
14 Gordan, Gary 94 21 73 36 37 21/21.1 (4)
15 McMeekin, John 76 3 73 36 37 3/2.9 (1)
16 Robinson, David 87 14 73 36 37 14/13.9 (3)
17 Smart, Larry 86 12 74 39 35 12/12.4 (2)
18 Smart, Niall 75 1 74 38 36 1/1.2 (1)
19 Lyttle, Alan 89 14 75 38 37 14/14.2 (3)
20 Bell, Eddie 87 12 75 38 37 12/12.4 (2)
21 Montgomery, Tom 88 13 75 37 38 13/12.7 (3)
22 McConnell, Kevin 84 9 75 37 38 9/8.7 (2)
23 Skillen, William 88 13 75 37 38 13/12.9 (3)
24 Smart, Desy 85 10 75 34 41 10/9.9 (2)
25 Patchett, Brian 91 16 75 34 41 16/15.5 (3)
26 McGarry, Damian 88 13 75 33 42 13/13.2 (3)
27 Galloway, Richard 83 7 76 40 36 7/6.8 (2)
28 O'Loughlin, Cyril 87 11 76 39 37 11/11.4 (2)
29 McNally, Ivor 85 9 76 38 38 9/9.3 (2)
30 Breet, Murray 83 7 76 38 38 7/6.9 (2)
31 Williamson, Ronnie 95 19 76 38 38 19/18.9 (3)
32 McNeill, James 98 22 76 38 38 22/21.5 (4)
33 Casey, Paul 81 4 77 44 33 4/4.4 (1)
34 McKinstry, Mark 86 9 77 40 37 9/8.9 (2)
35 Wilson, Robert 88 11 77 40 37 11/11.3 (2)
36 Casey, Malachy 93 16 77 40 37 16/16.0 (3)
37 Lowry, Paul 85 8 77 39 38 8/8.3 (2)
38 Cameron, Hugh 94 17 77 38 39 17/17.0 (3)
39 Moorman, Sam 89 12 77 38 39 12/11.6 (2)
40 Lucas, Philip 87 10 77 38 39 10/9.7 (2)
41 Honan, Alwyn 91 14 77 37 40 14/14.2 (3)
42 Redmond, William 89 12 77 37 40 12/11.8 (2)
43 Condie, John 104 26 78 45 33 26/25.7 (4)
44 Stevens, David 106 28 78 43 35 28/28.0 (4)
45 Donnelly, Seamus 97 19 78 41 37 19/18.5 (3)
46 Davies, Trevor 95 17 78 41 37 17/17.4 (3)
47 Hann, Dessie 104 26 78 41 37 26/26.0 (4)
48 Gormley, Kevin 100 22 78 40 38 22/21.5 (4)
49 Collins, Michael 100 22 78 39 39 22/21.9 (4)
50 McClelland, Robin 96 18 78 39 39 18/18.4 (3)
51 McVeigh, William 92 14 78 38 40 14/13.7 (3)
52 Lennon, Pete 86 8 78 38 40 8/7.5 (2)
53 Kennedy, Jim 88 10 78 36 42 10/10.3 (2)
54 McGarvey, Scott 94 15 79 41 38 15/14.5 (3)
55 Brammeld, Frank 85 6 79 40 39 6/6.1 (2)
56 Smart, Mickey 91 12 79 40 39 12/12.2 (2)
57 Creighton, Charlie 94 15 79 39 40 15/14.9 (3)
58 Clelland, William 95 16 79 39 40 16/16.1 (3)
59 O'Hagan, Carl 95 16 79 39 40 16/15.7 (3)
60 Hamilton, David 93 14 79 35 44 14/14.2 (3)
61 McKendry, Ricky 98 18 80 42 38 18/17.9 (3)
62 Hargan, Ciaran 88 8 80 42 38 8/7.7 (2)
63 Hargan, Charles 98 18 80 41 39 18/17.7 (3)
64 Mehaffey, Chris 92 12 80 41 39 12/12.0 (2)
65 Shannon, John 95 15 80 39 41 15/15.3 (3)
66 McAllister, Gerry 93 13 80 39 41 13/12.9 (3)
67 Hazlett, Stephen 99 19 80 38 42 18/18.6 (3)
68 McCrubb, Eric 96 16 80 37 43 16/15.6 (3)
69 McCallion, Eddie 106 25 81 46 35 25/24.5 (4)
70 Stewart, Gary 88 7 81 41 40 7/6.5 (2)
71 Breet, Derek 93 12 81 38 43 12/12.1 (2)
72 Gillespie, Trevor 98 16 82 42 40 16/16.1 (3)
73 Harrison, Ron 110 28 82 42 40 27/27.4 (4)
74 Eve, Kenneth 100 18 82 41 41 18/17.7 (3)
75 Patchett, Stephen 94 12 82 40 42 12/11.7 (2)
76 McCollum, Damien 103 21 82 38 44 21/20.9 (4)
77 Wilson, James 94 12 82 38 44 12/11.6 (2)
78 Young, Trevor 104 21 83 46 37 21/21.4 (4)
79 Maguire, Gerard 104 21 83 43 40 21/21.1 (4)
80 Larkin, Robert 102 19 83 40 43 19/18.5 (3)
81 Duff, Michael 99 15 84 45 39 15/15.4 (3)
82 Higgins, Raymond 101 16 85 45 40 16/16.4 (3)
83 Doran, Martin 98 13 85 42 43 13/13.4 (3)
84 O'Neill, Carl 100 15 85 41 44 15/14.7 (3)
85 Pearce, Mark 99 14 85 40 45 14/13.5 (3)
86 Magill, Laurence 96 11 85 39 46 11/11.1 (2)
87 Lowry, Gerard 101 16 85 39 46 16/15.8 (3)
88 Ager, Roy 109 24 85 39 46 24/24.3 (4)
89 Totten, Chris 107 21 86 42 44 21/20.9 (4)
90 O'Loughlin, James 102 16 86 42 44 16/16.2 (3)
91 Irvine, Brian 95 8 87 48 39 8/8.1 (2)
92 Martin, Brian 106 19 87 45 42 19/19.4 (3)
93 White, Kenneth 101 14 87 43 44 14/14.4 (3)
94 Lavery, Douglas 104 16 88 43 45 16/15.5 (3)
95 Waring, James 116 27 89 49 40 27/27.4 (4)
96 Feenin, Francis 106 17 89 41 48 17/16.9 (3)
97 Walsh, Thomas 105 15 90 46 44 15/15.0 (3)
98 Neill, David 101 11 90 43 47 11/10.8 (2)
99 McMullan, Cliff 109 18 91 47 44 18/17.9 (3)
100 Jordon, Harry 119 28 91 47 44 28/28.0 (4)
101 McKee, John 103 11 92 48 44 11/11.4 (2)
102 McNally, James 112 19 93 46 47 19/18.9 (3)
103 McMullan, Albert 116 23 93 46 47 23/23.0 (4)
104 Herron, John 111 14 97 52 45 14/13.5 (3)
105 O'Hara, Martin 118 18 100 49 51 18/18.3 (3)
106 Privilege, John 127 22 105 48 57 22/21.6 (4)
Report produced by Genesys Convenor. Players printed: 106 Printed on: 29/08/2009