Date Competition Format CSS
22/08/2009 PRESIDENTS DAY Stableford N/Q
Pos.  Player name   H'cap Score Front Back   New Handicap
1 Burns, Sean 14 44 23 21 14/13.6 (3)
2 McConnell, Kevin 9 42 21 21 9/8.7 (2)
3 Smyth, Don 20 41 24 17 20/20.2 (3)
4 Lennon, Pete 8 40 22 18 8/7.6 (2)
5 Smart, Chris 11 40 22 18 11/11.3 (2)
6 Davis, Colin 10 40 23 17 10/10.3 (2)
7 Smart, Larry 12 38 16 22 12/12.4 (2)
8 Jardine, Allan 7 38 19 19 7/6.6 (2)
9 Stewart, Gary 7 38 20 18 7/6.5 (2)
10 O'Brien, Paul 12 38 21 17 12/11.7 (2)
11 Smillie, Ewan 3 38 21 17 3/3.1 (1)
12 Martin, Damian 18 38 22 16 18/17.8 (3)
13 Currie, Victor 18 38 22 16 18/17.5 (3)
14 Breet, Derek 12 37 16 21 12/12.1 (2)
15 Richmond, John 19 37 17 20 19/18.7 (3)
16 Neill, David 11 37 18 19 11/10.8 (2)
17 O'Hagan, Carl 16 37 19 18 16/15.7 (3)
18 Casey, Declan 10 37 19 18 10/10.0 (2)
19 McKee, John 11 37 20 17 11/11.4 (2)
20 Maguire, Brendan 15 37 20 17 15/15.2 (3)
21 Devenny, Peter 14 37 21 16 14/13.8 (3)
22 Brammeld, Frank 6 36 15 21 6/6.1 (2)
23 Smart, Desy 10 36 16 20 10/9.9 (2)
24 Moore, Brian 14 36 17 19 14/14.4 (3)
25 Moore, Mark 3 36 17 19 3/3.4 (1)
26 Smyth, Adrian 6 36 17 19 6/5.7 (2)
27 Herron, John 14 36 17 19 14/13.5 (3)
28 Douglas, Stewart 20 36 18 18 20/19.8 (3)
29 Cameron, Hugh 17 36 18 18 17/17.0 (3)
30 McArdle, Seamus 20 36 19 17 20/19.6 (3)
31 Moorman, Sam 12 36 21 15 12/11.6 (2)
32 Dunlop, Martin 16 35 15 20 16/15.6 (3)
33 McVeigh, William 14 35 16 19 14/13.7 (3)
34 Sweet, Philip 2 35 16 19 2/1.8 (1)
35 Burns, Adrian 0 35 16 19 0/0.2 (1)
36 Wilkinson, David 14 35 16 19 14/13.5 (3)
37 Stevens, David 28 35 17 18 28/28.0 (4)
38 Lyttle, David 11 35 18 17 11/11.3 (2)
39 McMeekin, John 3 35 19 16 3/2.9 (1)
40 Mc Naughton, Ruairi 14 35 19 16 14/13.8 (3)
41 Robinson, Mark 14 35 20 15 14/14.3 (3)
42 Richmond, Chris 15 35 20 15 15/14.6 (3)
43 Smart, Niall 1 34 17 17 1/1.2 (1)
44 Hargan, Ciaran 8 34 18 16 8/7.7 (2)
45 Breet, Murray 7 34 20 14 7/6.9 (2)
46 Watson (jnr), Victor 6 33 14 19 6/5.7 (2)
47 Casey, Paul 4 33 15 18 4/4.4 (1)
48 Robinson, David 14 33 15 18 14/13.9 (3)
49 Hogarty, Troy 14 33 16 17 14/14.3 (3)
50 Wilson, Robert 11 33 17 16 11/11.3 (2)
51 Wallace, Barry 14 33 17 16 14/13.5 (3)
52 McCalmont, David 16 33 17 16 16/15.6 (3)
53 Davies, Trevor 17 33 17 16 17/17.4 (3)
54 Maguire, Gerard 21 33 18 15 21/21.1 (4)
55 McVeigh, John 12 33 19 14 12/11.9 (2)
56 Galloway, Richard 7 32 15 17 7/6.8 (2)
57 Patchett, Neil 6 32 16 16 6/6.2 (2)
58 McAuley, Brian 19 32 16 16 19/18.7 (3)
59 Skillen, William 13 32 16 16 13/12.9 (3)
60 Crandles, William 13 32 17 15 13/12.5 (3)
61 Lee, Ken 13 32 18 14 13/12.8 (3)
62 Black, Brian 19 32 18 14 19/19.0 (3)
63 McCloskey, Mark 22 32 18 14 22/21.7 (4)
64 Logan, William 16 32 19 13 16/15.8 (3)
65 McGarvey, Scott 15 32 22 10 15/14.5 (3)
66 Beattie, Colin 17 32 22 10 17/16.6 (3)
67 O'Loughlin, Cyril 11 31 12 19 11/11.4 (2)
68 McKendry, Ricky 18 31 14 17 18/17.9 (3)
69 McAllister, Gerry 13 31 14 17 13/12.9 (3)
70 O'Neill, Carl 15 31 15 16 15/14.7 (3)
71 Adams, Adrian 10 31 15 16 10/10.3 (2)
72 Mathews, Neill 11 31 15 16 11/11.1 (2)
73 McGarry, Liam 6 31 16 15 6/6.3 (2)
74 McConachie, George 9 31 16 15 9/8.8 (2)
75 McLarnon, Tiarnan -2 31 16 15 AWAY
76 McCullough, Keith 8 31 17 14 8/7.6 (2)
77 Hamilton, David 14 31 17 14 14/14.2 (3)
78 Boyle, Joe 23 31 17 14 23/23.1 (4)
79 McGarry, Damian 13 31 17 14 13/13.2 (3)
80 McNally, Ivor 9 31 18 13 9/9.3 (2)
81 Mulholland, Gerry 13 31 18 13 13/12.9 (3)
82 Patton, Samuel 26 30 13 17 26/26.4 (4)
83 Redmond, William 12 30 13 17 12/11.8 (2)
84 McCallion, Eddie 25 30 13 17 25/24.5 (4)
85 Murray, Chris 18 30 14 16 18/17.9 (3)
86 Patchett, Stephen 12 30 14 16 12/11.7 (2)
87 Lowry, Gerard 16 30 15 15 16/15.8 (3)
88 McKinstry, Mark 9 30 16 14 9/8.9 (2)
89 Pearce, Mark 14 30 16 14 14/13.5 (3)
90 Ager, Roy 24 30 16 14 24/24.3 (4)
91 Lyttle, Alan 14 30 16 14 14/14.2 (3)
92 Kirk, Samuel 20 30 17 13 20/19.8 (3)
93 Collins, Michael 22 30 17 13 22/21.9 (4)
94 Lucas, Philip 10 30 17 13 10/9.7 (2)
95 Davies, James 13 30 17 13 13/13.4 (3)
96 McCurry, Noel 7 30 18 12 7/7.1 (2)
97 Wilson, James 12 30 18 12 12/11.6 (2)
98 Balmer, Neill 8 30 18 12 8/8.0 (2)
99 Gordan, Gary 21 29 12 17 21/21.1 (4)
100 Casey, Malachy 16 29 14 15 16/16.0 (3)
101 McNeill, James 22 29 15 14 22/21.5 (4)
102 Robinson, Dean 18 29 15 14 18/17.9 (3)
103 Clelland, William 16 29 15 14 16/16.1 (3)
104 McCrubb, Eric 16 29 15 14 16/15.6 (3)
105 McCormick, Harry 13 29 16 13 13/12.5 (3)
106 Duff, Michael 15 29 16 13 15/15.4 (3)
107 Irvine, Brian 8 29 16 13 8/8.1 (2)
108 Robinson, Jonathan 23 29 16 13 23/22.9 (4)
109 Kennedy, Jim 10 29 17 12 10/10.3 (2)
110 McMullan, Albert 23 29 20 9 23/23.0 (4)
111 Glass, David 15 28 12 16 15/15.2 (3)
112 Doran, Martin 13 28 13 15 13/13.4 (3)
113 Smart, Mickey 12 28 13 15 12/12.2 (2)
114 Harrison, Ron 28 28 13 15 27/27.5 (4)
115 Condie, John 26 28 14 14 26/25.7 (4)
116 Turley, Robert 14 28 16 12 14/14.2 (3)
117 Lennon, Ollie 15 28 17 11 15/15.0 (3)
118 Hargan, Charles 18 27 13 14 18/17.7 (3)
119 Young, Trevor 21 27 14 13 21/21.4 (4)
120 McCormick, William 14 27 14 13 14/13.5 (3)
121 Donnelly, Seamus 19 27 15 12 19/18.5 (3)
122 Lavery, Douglas 16 27 16 11 16/15.5 (3)
123 McNally, James 19 27 17 10 19/18.9 (3)
124 Drummond, Wesley 22 26 11 15 22/22.1 (4)
125 Hazlett, Stephen 19 26 13 13 19/18.6 (3)
126 Murray, Raymond 19 26 13 13 19/19.0 (3)
127 Fee, James 13 26 13 13 13/12.7 (3)
128 Martin, Brian 19 26 14 12 19/19.4 (3)
129 Jordon, Harry 28 26 14 12 28/28.0 (4)
130 Creighton, Charlie 15 26 14 12 15/14.9 (3)
131 Magee, Paul 15 26 14 12 15/15.0 (3)
132 Walsh, Thomas 15 26 15 11 15/15.0 (3)
133 McGrenaghan, Eugene 23 25 11 14 23/23.1 (4)
134 Gormley, Kevin 22 25 11 14 22/21.5 (4)
135 Roberts, Campbell 25 25 15 10 25/24.6 (4)
136 McParland, Brendan 19 25 15 10 19/19.4 (3)
137 Forbes, Sam 20 25 16 9 20/19.6 (3)
138 Lowry, Paul 8 24 11 13 8/8.3 (2)
139 Honan, Alwyn 14 24 14 10 14/14.2 (3)
140 White, Kenneth 14 23 11 12 14/14.4 (3)
141 Caldwell, William 25 23 13 10 25/24.9 (4)
142 Williamson, Ronnie 19 23 15 8 19/18.9 (3)
143 Adair, Neeson 26 23 16 7 26/26.0 (4)
144 Hagan, Patrick 17 22 12 10 17/16.9 (3)
145 Pollock, Wallace 25 22 15 7 25/25.0 (4)
146 O'Loughlin, James 16 22 17 5 16/16.2 (3)
147 Patchett, Brian 16 21 9 12 16/15.5 (3)
148 Shaw, Barry 17 21 10 11 17/17.4 (3)
149 Beattie, Don 27 21 11 10 27/27.4 (4)
150 Privilege, John 22 20 8 12 22/21.6 (4)
151 O'Kane, Kieran 21 19 9 10 21/21.3 (4)
152 Barnes, Eugene 19 18 10 8 19/19.2 (3)
153 Rock, John 9 11 5 6 9/9.2 (2)
Report produced by Genesys Convenor. Players printed: 153 Printed on: 25/08/2009