Date Competition Format CSS
15/08/2009 JIMMY MAGEE MEMORIAL Stroke 74
Pos.  Player Name Gross H'cap Score Front Back   New Handicap
1 Mc Naughton, Ruairi 84 15 69 34 35 14/13.7 (3)
2 Casey, Malachy 87 18 69 33 36 16/16.0 (3)
3 Kirk, Samuel 92 20 72 37 35 20/19.7 (3)
4 Gilliland, Trevor 82 9 73 38 35 9/9.1 (2)
5 Mulholland, Gerry 86 13 73 37 36 13/12.9 (3)
6 Smart, Niall 74 1 73 36 37 1/1.1 (1)
7 McCalmont, David 89 16 73 35 38 16/15.6 (3)
8 Patchett, Neil 80 7 73 34 39 6/6.2 (2)
9 McNeill, James 96 23 73 34 39 22/21.5 (4)
10 Pearce, Mark 88 14 74 40 34 14/13.5 (3)
11 Redmond, William 86 12 74 36 38 12/11.8 (2)
12 Logan, William 91 16 75 39 36 16/15.8 (3)
13 Breet, Murray 82 7 75 38 37 7/6.9 (2)
14 Maguire, Brendan 91 16 75 38 37 15/15.2 (3)
15 Richmond, Chris 90 15 75 38 37 15/14.6 (3)
16 Smart, Mickey 88 12 76 41 35 12/12.2 (2)
17 Wilson, Robert 87 11 76 38 38 11/11.2 (2)
18 Lowry, Paul 84 8 76 38 38 8/8.3 (2)
19 Frain, James 88 12 76 36 40 12/11.6 (2)
20 Adams, Adrian 87 10 77 43 34 10/10.3 (2)
21 McConachie, George 86 9 77 42 35 9/8.8 (2)
22 Skillen, William 90 13 77 42 35 13/12.9 (3)
23 Donnelly, Seamus 96 19 77 41 36 19/18.5 (3)
24 Hamilton, David 91 14 77 40 37 14/14.1 (3)
25 Maguire, Gerard 98 21 77 39 38 21/21.1 (4)
26 O'Neill, Carl 92 15 77 39 38 15/14.7 (3)
27 Jardine, Allan 84 7 77 39 38 7/6.6 (2)
28 Casey, Paul 81 4 77 38 39 4/4.3 (1)
29 McConnell, Kevin 86 9 77 35 42 9/8.7 (2)
30 Smart, Desy 88 10 78 38 40 10/9.9 (2)
31 Shannon, John 93 15 78 37 41 15/15.3 (3)
32 Cameron, Hugh 96 17 79 46 33 17/17.0 (3)
33 McGarry, Damian 92 13 79 43 36 13/13.2 (3)
34 Davies, James 92 13 79 42 37 13/13.4 (3)
35 Lyttle, David 90 11 79 41 38 11/11.2 (2)
36 Breet, Derek 91 12 79 40 39 12/12.0 (2)
37 Wilkinson, David 92 13 79 39 40 14/13.5 (3)
38 McLarnon, Tiarnan 77 -2 79 39 40 AWAY
39 O'Hagan, Carl 95 16 79 38 41 16/15.7 (3)
40 Rogers, Philip 92 13 79 35 44 13/13.1 (3)
41 Smart, Larry 92 12 80 43 37 12/12.4 (2)
42 Young, Trevor 101 21 80 41 39 21/21.4 (4)
43 Eve, Kenneth 99 18 81 45 36 18/17.9 (3)
44 Boyle, Joe 104 23 81 44 37 23/23.1 (4)
45 Burns, Sean 95 14 81 44 37 14/13.6 (3)
46 Hogarty, Troy 95 14 81 39 42 14/14.3 (3)
47 Murray, Raymond 100 19 81 38 43 19/19.0 (3)
48 Smyth, Adrian 88 6 82 43 39 6/5.7 (2)
49 Duff, Michael 97 15 82 43 39 15/15.3 (3)
50 Walsh, Thomas 98 16 82 41 41 17/16.5 (3)
51 Watson (jnr), Victor 88 6 82 40 42 6/5.7 (2)
52 Montgomery, Tom 95 13 82 40 42 13/12.7 (3)
53 McNally, James 101 19 82 39 43 19/18.9 (3)
54 Lucas, Philip 93 10 83 47 36 10/9.7 (2)
55 McCormick, Harry 95 12 83 43 40 13/12.5 (3)
56 Condie, John 109 26 83 42 41 26/25.7 (4)
57 Balmer, Neill 91 8 83 42 41 8/8.0 (2)
58 Herron, John 96 13 83 42 41 13/13.4 (3)
59 Johnston, Brian 98 15 83 41 42 15/15.3 (3)
60 Strange, Noel 96 13 83 41 42 14/13.5 (3)
61 Douglas, Stewart 103 20 83 39 44 20/19.8 (3)
62 Walker, Chris 98 15 83 38 45 16/15.5 (3)
63 McVeigh, John 95 12 83 38 45 12/11.9 (2)
64 Richmond, John 102 19 83 37 46 19/18.7 (3)
65 McAuley, Brian 103 19 84 47 37 19/18.7 (3)
66 O'Brien, Paul 96 12 84 46 38 12/11.7 (2)
67 Devenny, Peter 98 14 84 45 39 14/13.7 (3)
68 Shaw, Barry 101 17 84 38 46 17/17.3 (3)
69 Turley, Robert 98 14 84 38 46 14/14.2 (3)
70 Adair, Neeson 111 26 85 45 40 26/26.0 (4)
71 Moorman, Sam 97 12 85 44 41 12/11.6 (2)
72 Magee, Paul 100 15 85 43 42 15/15.0 (3)
73 Wilson, James 97 12 85 40 45 12/11.6 (2)
74 Glass, David 100 15 85 39 46 15/15.2 (3)
75 McAllister, Gerry 98 13 85 39 46 13/12.9 (3)
76 Lennon, Ollie 100 15 85 38 47 15/15.0 (3)
77 Jordon, Harry 114 28 86 46 40 28/28.0 (4)
78 Chambers, Peter 96 10 86 45 41 10/10.2 (2)
79 Patchett, Stephen 98 12 86 45 41 12/11.7 (2)
80 Honan, Alwyn 100 14 86 44 42 14/14.1 (3)
81 Mehaffey, Chris 98 12 86 42 44 12/12.0 (2)
82 McKendry, Ricky 104 18 86 41 45 18/17.9 (3)
83 Forbes, Sam 106 20 86 40 46 20/19.6 (3)
84 McArdle, Seamus 107 20 87 47 40 20/19.6 (3)
85 Doran, Martin 100 13 87 46 41 13/13.4 (3)
86 Gormley, Kevin 108 21 87 43 44 22/21.5 (4)
87 Boyd, Alex 114 26 88 43 45 26/25.7 (4)
88 Lyttle, Alan 102 14 88 43 45 14/14.2 (3)
89 Fee, James 101 13 88 42 46 13/12.7 (3)
90 Martin, Brian 108 19 89 49 40 19/19.4 (3)
91 Collins, Michael 111 22 89 49 40 22/21.8 (4)
92 Feenin, Francis 106 17 89 44 45 17/16.9 (3)
93 McKee, John 101 11 90 49 41 11/11.3 (2)
94 Gordan, Gary 111 21 90 48 42 21/21.1 (4)
95 Johnston, Anthony 109 19 90 46 44 19/18.6 (3)
96 Beattie, Don 117 27 90 46 44 27/27.4 (4)
97 Drennon, Nat 113 23 90 40 50 23/23.4 (4)
98 O'Loughlin, Cyril 102 11 91 43 48 11/11.4 (2)
99 Lavery, Douglas 107 15 92 47 45 16/15.5 (3)
100 Hann, Dessie 118 26 92 46 46 26/26.0 (4)
101 Cuthbert, Angus 113 21 92 43 49 21/21.4 (4)
102 Rock, John 111 9 102 50 52 9/9.2 (2)
Report produced by Genesys Convenor. Players printed: 102 Printed on: 18/08/2009