Date Competition Format CSS
08/08/2009 McCORMACKS the BUTCHER Stableford 70 (38 pts)
Pos.  Player Name   H'cap Score Front Back   New Handicap
1 Lowry, Paul 10 43 22 21 9/8.7 (2)
2 McCollum, Damien 23 43 22 21 21/20.9 (4)
3 Ager, Roy 26 42 22 20 24/24.3 (4)
4 Wilkinson, David 15 42 22 20 13/13.4 (3)
5 McNally, James 20 41 20 21 19/18.7 (3)
6 Burns, Adrian 0 41 22 19 0/0.0 (1)
7 Smart, Mickey 13 41 24 17 12/12.2 (2)
8 Patchett, Neil 7 40 21 19 7/6.6 (2)
9 O'Brien, Paul 12 40 22 18 12/11.7 (2)
10 Wallace, Barry 14 40 22 18 14/13.5 (3)
11 Collins, Michael 22 39 19 20 22/21.7 (4)
12 Richmond, John 19 39 19 20 19/18.7 (3)
13 McConnell, Kevin 9 39 20 19 9/8.7 (2)
14 Fee, James 13 39 20 19 13/12.6 (3)
15 Duff, Michael 15 39 21 18 15/15.1 (3)
16 Johnston, Brian 16 39 21 18 15/15.2 (3)
17 Honan, Alwyn 14 39 21 18 14/14.0 (3)
18 Shaw, Barry 18 39 24 15 17/17.2 (3)
19 Richmond, Chris 15 38 15 23 15/14.9 (3)
20 Crandles, William 13 38 18 20 13/13.0 (3)
21 Adams, Adrian 10 38 18 20 10/10.2 (2)
22 McCullough, Keith 8 38 18 20 8/7.6 (2)
23 McParland, Brendan 21 38 19 19 21/20.5 (4)
24 Boyd, Alex 26 38 20 18 26/25.6 (4)
25 Lowry, Gerard 18 37 15 22 18/17.8 (3)
26 Smart, Desy 10 37 16 21 10/9.7 (2)
27 Smart, Larry 12 37 17 20 12/12.3 (2)
28 Barnes, Eugene 19 37 20 17 19/19.2 (3)
29 McAllister, Gerry 13 37 20 17 13/13.0 (3)
30 Wilson, Robert 11 37 20 17 11/11.1 (2)
31 Strange, Noel 13 37 20 17 13/13.4 (3)
32 Davies, James 13 37 21 16 13/13.3 (3)
33 Lee, Ken 13 37 24 13 13/12.8 (3)
34 McVeigh, William 14 36 15 21 14/13.5 (3)
35 Adair, Neeson 26 36 18 18 26/25.9 (4)
36 Chambers, Peter 10 36 19 17 10/10.1 (2)
37 McVeigh, John 12 36 19 17 12/11.8 (2)
38 Walsh, Thomas 16 36 20 16 16/16.3 (3)
39 Hamilton, David 14 36 20 16 14/14.1 (3)
40 Dwyer, Aedan 7 36 21 15 7/7.3 (2)
41 Maguire, Brendan 16 35 14 21 16/15.5 (3)
42 Lucas, Philip 10 35 15 20 10/9.6 (2)
43 Tennyson, Stephen 8 35 16 19 8/7.6 (2)
44 Beattie, Colin 17 35 16 19 17/16.5 (3)
45 Doran, Martin 13 35 17 18 13/13.3 (3)
46 McMeekin, John 3 35 18 17 3/2.9 (1)
47 Condie, John 26 35 18 17 26/25.6 (4)
48 McCalmont, David 16 35 18 17 16/16.2 (3)
49 McKee, John 11 35 18 17 11/11.2 (2)
50 Burns, Sean 14 35 19 16 14/13.5 (3)
51 Drennon, Nat 23 35 19 16 23/23.3 (4)
52 Smart, Chris 11 35 19 16 11/11.3 (2)
53 Larkin, Robert 19 35 20 15 19/18.5 (3)
54 Gormley, Kevin 21 35 20 15 21/21.3 (4)
55 Herron, John 13 34 15 19 13/13.3 (3)
56 Creighton, Charlie 15 34 15 19 15/14.9 (3)
57 Patton, Samuel 26 34 16 18 26/26.3 (4)
58 Currie, Victor 18 34 16 18 18/18.4 (3)
59 Casey, Paul 5 34 17 17 5/4.6 (1)
60 McKendry, Ricky 18 34 17 17 18/17.8 (3)
61 Casey, Malachy 17 34 19 15 18/17.5 (3)
62 Murray, Raymond 19 34 19 15 19/18.9 (3)
63 McConachie, George 9 34 19 15 9/8.8 (2)
64 McGarry, Damian 13 34 20 14 13/13.1 (3)
65 Feenin, Francis 18 33 14 19 18/17.7 (3)
66 Kennedy, Jim 10 33 14 19 10/10.3 (2)
67 Logan, William 16 33 15 18 16/15.8 (3)
68 McAuley, Brian 19 33 15 18 19/18.6 (3)
69 Eve, Kenneth 18 33 15 18 18/17.6 (3)
70 Mathews, Neill 11 33 16 17 12/11.5 (2)
71 Totten, Peadar 14 33 16 17 14/14.2 (3)
72 McMullan, Cliff 18 33 16 17 18/17.8 (3)
73 Neill, David 11 33 17 16 11/10.7 (2)
74 Mc Naughton, Ruairi 15 33 17 16 15/15.1 (3)
75 Harrison, Ron 27 33 17 16 27/27.3 (4)
76 Higgins, Raymond 16 33 17 16 16/16.3 (3)
77 Montgomery, Tom 13 33 19 14 13/12.6 (3)
78 Williamson, Ronnie 19 33 19 14 19/18.9 (3)
79 Kelly, Mark 15 33 19 14 15/15.1 (3)
80 Wilson, James 12 33 19 14 12/11.6 (2)
81 Young, Trevor 21 33 20 13 21/21.3 (4)
82 Douglas, Stewart 20 33 20 13 20/19.8 (3)
83 Maguire, Gerard 21 33 22 11 21/21.1 (4)
84 Davis, Colin 10 32 14 18 10/10.3 (2)
85 Skillen, William 13 32 15 17 13/12.9 (3)
86 Watson (jnr), Victor 6 32 15 17 6/5.6 (2)
87 Breet, Murray 7 32 16 16 7/6.9 (2)
88 Moore, Mark 3 32 17 15 3/3.3 (1)
89 Breet, Derek 13 32 17 15 13/13.2 (3)
90 Smyth, Adrian 6 32 19 13 6/5.6 (2)
91 Lennon, Ollie 15 32 19 13 15/14.9 (3)
92 Lennon, Pete 7 32 20 12 8/7.5 (2)
93 Patchett, Stephen 11 31 13 18 12/11.5 (2)
94 Devenny, Peter 13 31 13 18 14/13.5 (3)
95 Irvine, Brian 8 31 15 16 8/8.1 (2)
96 Sweet, Philip 2 31 18 13 2/1.8 (1)
97 Reid, Alex 20 31 19 12 21/20.5 (4)
98 Rogers, Philip 13 31 20 11 13/13.1 (3)
99 Totten, Chris 21 30 15 15 21/20.9 (4)
100 O'Loughlin, James 16 30 15 15 16/16.2 (3)
101 O'Neill, Carl 15 30 15 15 15/14.7 (3)
102 Waring, James 27 30 16 14 27/27.2 (4)
103 Boyle, Joe 23 30 17 13 23/23.0 (4)
104 Shannon, John 15 30 17 13 15/15.3 (3)
105 Kirk, Samuel 20 30 18 12 20/20.2 (3)
106 McKinstry, Mark 9 30 18 12 9/8.7 (2)
107 McNeill, James 23 29 12 17 23/22.7 (4)
108 Drummond, Wesley 22 29 12 17 22/22.1 (4)
109 Balmer, Neill 8 29 15 14 8/8.0 (2)
110 Stevens, David 28 29 16 13 28/28.0 (4)
111 McMullan, Albert 23 29 19 10 23/23.0 (4)
112 Dougan, Billy 27 28 13 15 27/26.6 (4)
113 Privilege, John 22 28 13 15 22/21.6 (4)
114 Walker, Chris 15 28 15 13 15/15.4 (3)
115 Magee, Paul 15 28 16 12 15/14.9 (3)
116 McNally, Ivor 9 28 16 12 9/9.2 (2)
117 Smyth, Don 20 28 16 12 20/20.1 (3)
118 Redmond, William 12 28 16 12 12/11.7 (2)
119 McCrubb, Eric 17 28 16 12 18/17.5 (3)
120 Galloway, Richard 7 28 17 11 7/6.8 (2)
121 Lavery, Douglas 17 27 16 11 17/16.6 (3)
122 Cameron, Hugh 17 26 13 13 17/16.9 (3)
123 Jardine, Allan 6 26 15 11 7/6.5 (2)
124 Hagan, Patrick 17 25 9 16 17/16.9 (3)
125 Hogarty, Troy 14 25 12 13 14/14.2 (3)
126 Mulholland, Gerry 13 25 12 13 13/13.0 (3)
127 Hann, Dessie 26 24 10 14 26/25.9 (4)
128 Johnston, Anthony 18 23 13 10 19/18.5 (3)
129 McCallion, Eddie 24 22 11 11 25/24.5 (4)
130 White, Kenneth 14 16 10 6 14/14.4 (3)
131 O'Hara, Martin 18 15 8 7 18/18.3 (3)
132 Gilliland, Trevor 10 11 8 3 9/9.2 (2)
133 Smart, Niall 1 0 - - 1/1.0 (1)
Report produced by Genesys Convenor. Players printed: 133 Printed on: 10/08/2009