Date Competition Format CSS
18/07/2009 ARTHRITIS CARE Stableford 71 (37 pts)
Pos.  Player Name   H'cap Score Front Back   New Handicap
1 O'Neill, Carl 17 45 20 25 14/14.4 (3)
2 Clarke, Sean 11 41 19 22 10/10.1 (2)
3 Watson (jnr), Victor 6 40 22 18 5/5.1 (1)
4 Casey, Paul 5 39 20 19 5/4.7 (1)
5 Smart, Chris 12 38 17 21 12/11.8 (2)
6 Mathews, Sam 20 38 21 17 19/19.4 (3)
7 McNeill, James 23 38 22 16 23/22.6 (4)
8 McGarry, Liam 7 37 16 21 7/6.5 (2)
9 Walsh, Thomas 17 37 18 19 17/16.8 (3)
10 O'Brien, Paul 12 37 18 19 12/11.9 (2)
11 Lavery, Douglas 16 37 18 19 16/16.2 (3)
12 Totten, Peadar 14 37 18 19 14/13.7 (3)
13 McLarnon, Tiarnan 2 37 19 18 2/2.2 (1)
14 Smart, Mickey 13 37 20 17 13/13.0 (3)
15 McCullough, Keith 7 37 21 16 7/7.4 (2)
16 McKinstry, Mark 9 37 21 16 9/8.7 (2)
17 Gormley, Kevin 21 36 12 24 21/21.0 (4)
18 McCrubb, Eric 18 36 16 20 18/18.4 (3)
19 McAllister, Gerry 13 36 18 18 13/12.6 (3)
20 Richmond, Chris 15 36 18 18 15/14.9 (3)
21 Galloway, Richard 7 36 19 17 7/6.7 (2)
22 McCollum, Damien 23 36 19 17 23/22.8 (4)
23 Richmond, John 19 35 13 22 19/18.9 (3)
24 Hogarty, Troy 15 35 16 19 15/15.2 (3)
25 Kirk, Samuel 20 35 17 18 20/19.8 (3)
26 Hargan, Charles 18 35 17 18 18/17.6 (3)
27 McVeigh, John 12 35 17 18 12/12.4 (2)
28 Stewart, Gary 6 35 17 18 6/6.1 (2)
29 Patchett, Neil 7 35 18 17 7/6.7 (2)
30 Douglas, Stewart 20 35 18 17 20/19.6 (3)
31 O'Kane, Damien 27 35 18 17 27/26.6 (4)
32 Breet, Murray 7 35 18 17 7/6.5 (2)
33 Tennyson, Stephen 9 35 18 17 9/8.6 (2)
34 Redmond, William 12 35 19 16 12/12.3 (2)
35 Crandles, William 13 35 19 16 13/12.7 (3)
36 O'Loughlin, Cyril 11 35 19 16 11/11.0 (2)
37 Patchett, Brian 15 35 20 15 15/15.4 (3)
38 Skillen, William 13 35 20 15 13/12.8 (3)
39 McNally, Ivor 10 35 20 15 10/10.0 (2)
40 Creighton, Charlie 15 35 20 15 15/14.6 (3)
41 Maguire, Gerard 21 34 14 20 21/21.0 (4)
42 Smyth, Don 20 34 14 20 20/19.8 (3)
43 Duff, Michael 17 34 15 19 17/16.5 (3)
44 Stevens, David 28 34 16 18 28/28.0 (4)
45 Burns, Adrian 1 34 18 16 1/1.0 (1)
46 McGrenaghan, Eugene 23 34 18 16 23/23.0 (4)
47 Kennedy, Jim 11 34 18 16 11/10.6 (2)
48 Dunlop, Martin 15 34 18 16 15/15.3 (3)
49 Wilson, Robert 12 34 18 16 12/12.2 (2)
50 Smyth, Adrian 6 34 19 15 6/5.9 (2)
51 Boyle, Joe 23 34 19 15 23/22.8 (4)
52 Devenny, Peter 13 33 15 18 13/13.0 (3)
53 Brammeld, Frank 6 33 15 18 7/6.5 (2)
54 Burns, Sean 13 33 17 16 14/13.5 (3)
55 Jardine, Allan 6 33 18 15 6/6.1 (2)
56 McMullan, Albert 23 33 18 15 23/22.6 (4)
57 Wilson, James 11 33 18 15 11/11.4 (2)
58 Shaw, Barry 17 33 18 15 17/17.2 (3)
59 McGarry, Damian 13 33 18 15 13/12.9 (3)
60 Glass, David 15 33 19 14 15/14.8 (3)
61 Martin, Brian 21 32 14 18 21/20.8 (4)
62 Barnes, Eugene 19 32 14 18 19/19.1 (3)
63 Drennon, Nat 23 32 15 17 23/23.1 (4)
64 Donnelly, Seamus 18 32 16 16 18/18.3 (3)
65 Turley, Robert 14 32 17 15 14/13.9 (3)
66 Shannon, John 15 32 18 14 15/15.0 (3)
67 Mulholland, Gerry 13 32 18 14 13/12.8 (3)
68 O'Hagan, Carl 15 32 18 14 16/15.5 (3)
69 Totten, Chris 20 32 19 13 21/20.5 (4)
70 Hamilton, David 14 31 13 18 14/13.9 (3)
71 Hagan, Patrick 17 31 13 18 17/16.8 (3)
72 McKee, John 11 31 15 16 11/11.1 (2)
73 McVeigh, William 13 31 16 15 13/13.3 (3)
74 McCurry, Noel 7 31 16 15 7/6.9 (2)
75 Gordan, Gary 21 31 16 15 21/20.7 (4)
76 McCormick, William 14 31 20 11 14/13.8 (3)
77 Murray, Chris 18 30 13 17 18/17.9 (3)
78 Reid, Alex 20 30 14 16 20/20.3 (3)
79 Pearce, Mark 13 30 15 15 14/13.5 (3)
80 Condie, John 25 30 15 15 25/25.4 (4)
81 O'Hara, Daniel 16 30 15 15 16/16.1 (3)
82 McConachie, George 9 30 16 14 9/8.6 (2)
83 Fee, James 13 30 17 13 13/12.9 (3)
84 Beattie, Colin 16 30 17 13 16/16.4 (3)
85 Lyttle, David 12 30 17 13 12/11.7 (2)
86 Lennon, Ollie 15 30 18 12 15/14.8 (3)
87 McMullan, Cliff 17 30 18 12 17/17.3 (3)
88 Lowry, Paul 10 30 19 11 10/10.1 (2)
89 Balmer, Neill 8 29 12 17 8/8.0 (2)
90 O'Kane, Kieran 21 29 13 16 21/21.1 (4)
91 Murray, Raymond 19 29 14 15 19/18.8 (3)
92 Smart, Niall 1 29 14 15 1/1.0 (1)
93 Neill, David 11 29 17 12 11/11.0 (2)
94 Davies, James 13 29 18 11 13/13.1 (3)
95 Maguire, Brendan 15 28 14 14 15/15.4 (3)
96 Drummond, Wesley 22 28 14 14 22/22.0 (4)
97 McArdle, Seamus 19 28 16 12 19/19.4 (3)
98 McCalmont, David 16 28 17 11 16/16.2 (3)
99 McNeill, Geoffrey 19 28 19 9 19/18.9 (3)
100 Hann, Dessie 26 27 12 15 26/25.7 (4)
101 McParland, Brendan 20 26 14 12 20/20.1 (3)
102 Rogers, Philip 13 26 14 12 13/12.9 (3)
103 Hargan, Ciaran 8 26 15 11 8/7.7 (2)
104 White, Kenneth 15 26 15 11 15/14.8 (3)
105 Clelland, William 16 25 11 14 16/15.9 (3)
106 Boyd, Alex 26 25 14 11 26/25.6 (4)
107 Fulton, Stewart 25 25 16 9 25/24.7 (4)
108 Caldwell, William 25 24 11 13 25/24.8 (4)
109 Lowry, Gerard 17 24 11 13 18/17.5 (3)
110 Mathews, Neill 11 24 13 11 11/11.4 (2)
111 Breet, Derek 13 24 14 10 13/12.8 (3)
112 Moore, Brian 14 24 19 5 14/13.8 (3)
113 Harrison, Ron 27 23 8 15 27/27.0 (4)
114 Wallace, Barry 14 23 9 14 14/14.1 (3)
115 Hazlett, Stephen 18 23 10 13 18/18.2 (3)
116 McCallion, Eddie 24 23 12 11 24/24.4 (4)
117 McMeekin, John 2 23 16 7 3/2.5 (1)
118 Davis, Colin 10 20 11 9 10/10.2 (2)
119 O'Loughlin, James 16 19 7 12 16/15.9 (3)
120 Ager, Roy 26 19 12 7 26/25.7 (4)
121 McCloskey, Mark 21 18 13 5 22/21.5 (4)
122 Robinson, David 13 13 - - 14/13.5 (3)
Report produced by Genesys Convenor. Players printed: 122 Printed on: 18/07/2009