Date Competition Format CSS
11/07/2009 ROSE BOWL Stroke 72
Pos.  Player Name Gross H'cap Score Front Back   New Handicap
1 Irvine, Brian 74 10 64 34 30 8/8.0 (2)
2 Creighton, Charlie 83 16 67 33 34 15/14.5 (3)
3 Sweet, Philip 70 2 68 35 33 2/1.6 (1)
4 McParland, Brendan 90 21 69 40 29 20/19.9 (3)
5 McLarnon, Tiarnan 71 2 69 36 33 2/2.3 (1)
6 Neill, David 81 12 69 35 34 11/11.1 (2)
7 Smart, Larry 82 13 69 33 36 12/12.2 (2)
8 Logan, William 86 16 70 38 32 16/15.7 (3)
9 Kirk, Samuel 91 21 70 37 33 20/19.8 (3)
10 Brammeld, Frank 77 7 70 36 34 6/6.3 (2)
11 Lowry, Gerard 88 18 70 36 34 17/17.3 (3)
12 Watson (jnr), Victor 76 6 70 35 35 5/5.3 (1)
13 Murray, Chris 88 18 70 34 36 18/17.8 (3)
14 Smart, Niall 72 2 70 34 36 2/1.5 (1)
15 Hamilton, David 85 14 71 37 34 14/13.7 (3)
16 McGarry, Liam 78 7 71 35 36 6/6.4 (2)
17 Hagan, Patrick 89 17 72 41 31 17/16.7 (3)
18 McKee, John 83 11 72 38 34 11/10.9 (2)
19 Tennyson, Stephen 81 9 72 36 36 9/8.6 (2)
20 McConnell, Kevin 81 9 72 35 37 9/8.8 (2)
21 Patchett, Neil 79 7 72 35 37 7/6.7 (2)
22 Smart, Chris 84 12 72 33 39 12/12.0 (2)
23 Redmond, William 85 12 73 36 37 12/12.1 (2)
24 McCormick, Harry 85 12 73 36 37 12/12.2 (2)
25 Smart, Mickey 86 13 73 35 38 13/13.0 (3)
26 Breet, Derek 87 13 74 39 35 13/12.7 (3)
27 Shaw, Barry 92 18 74 38 36 18/18.3 (3)
28 Rogers, Philip 87 13 74 37 37 13/12.8 (3)
29 Lennon, Pete 81 7 74 37 37 7/7.0 (2)
30 Stevens, David 102 28 74 37 37 28/28.0 (4)
31 Fee, James 87 13 74 34 40 13/12.8 (3)
32 Lavery, Douglas 92 17 75 42 43 17/16.5 (3)
33 Beattie, Colin 91 16 75 42 33 16/16.3 (3)
34 Smyth, Don 95 20 75 40 35 20/19.8 (3)
35 Boyd, Alex 101 26 75 40 35 26/25.5 (4)
36 Patchett, Brian 90 15 75 39 36 15/15.4 (3)
37 Kennedy, Jim 85 10 75 39 36 11/10.5 (2)
38 Casey, Paul 81 6 75 38 37 6/5.6 (2)
39 Douglas, William 82 7 75 37 38 7/7.4 (2)
40 Condie, John 100 25 75 37 38 25/25.2 (4)
41 Wilkinson, David 89 14 75 37 38 14/14.4 (3)
42 Smyth, Adrian 81 6 75 36 39 6/5.8 (2)
43 Maguire, Brendan 91 15 76 42 34 15/15.3 (3)
44 McCormick, William 90 14 76 40 36 14/13.7 (3)
45 Jardine, Allan 82 6 76 40 36 6/5.8 (2)
46 O'Brien, Paul 89 13 76 39 37 13/12.6 (3)
47 Stewart, Gary 84 8 76 39 37 8/7.6 (2)
48 Balmer, Neill 84 8 76 39 37 8/8.0 (2)
49 McAllister, Gerry 90 14 76 38 38 14/13.7 (3)
50 Gormley, Kevin 97 21 76 37 39 21/21.0 (4)
51 Skillen, William 89 13 76 37 39 13/12.8 (3)
52 Smart, Desy 86 9 77 42 35 10/9.5 (2)
53 Strange, Noel 90 13 77 39 38 13/13.4 (3)
54 Turley, Robert 92 15 77 39 38 15/14.7 (3)
55 Devenny, Peter 90 13 77 38 39 13/12.9 (3)
56 Mulholland, Gerry 90 13 77 38 39 13/12.7 (3)
57 Hogarty, Troy 92 15 77 38 39 15/15.4 (3)
58 Breet, Murray 84 6 78 43 35 7/6.5 (2)
59 Robinson, David 91 13 78 42 36 13/13.4 (3)
60 Duff, Michael 94 16 78 40 38 16/16.4 (3)
61 McCalmont, David 94 16 78 40 38 16/16.1 (3)
62 McMeekin, John 80 2 78 38 40 2/2.4 (1)
63 O'Neill, Carl 95 17 78 37 41 17/16.8 (3)
64 Mathews, Neill 89 11 78 36 42 11/11.3 (2)
65 McCollum, Damien 102 24 78 36 42 24/24.4 (4)
66 McKendry, Ricky 97 18 79 41 38 18/17.5 (3)
67 McMullan, Cliff 96 17 79 40 39 17/17.1 (3)
68 Magee, Paul 95 15 80 44 36 15/14.8 (3)
69 Pearce, Mark 93 13 80 43 37 13/13.4 (3)
70 McVeigh, John 92 12 80 43 37 12/12.4 (2)
71 White, Kenneth 95 15 80 41 39 15/14.7 (3)
72 Mc Naughton, Ruairi 95 15 80 37 43 15/14.8 (3)
73 Walsh, Thomas 98 17 81 42 39 17/17.3 (3)
74 Kelly, Mark 96 15 81 40 41 15/14.9 (3)
75 Glass, David 98 16 82 47 35 16/15.9 (3)
76 Reid, Alex 102 20 82 43 39 20/20.2 (3)
77 McArdle, Seamus 101 19 82 38 44 19/19.3 (3)
78 McNeill, James 106 23 83 42 41 23/23.0 (4)
79 Drennon, Nat 106 23 83 41 42 23/23.0 (4)
80 Boyle, Joe 106 23 83 38 45 23/22.8 (4)
81 Totten, Peadar 98 14 84 45 39 14/13.7 (3)
82 Burns, Sean 97 13 84 42 42 13/13.4 (3)
83 Maguire, Gerard 105 21 84 41 43 21/21.0 (4)
84 McMullan, Albert 108 23 85 42 43 23/22.6 (4)
85 McCallion, Eddie 111 24 87 47 40 24/24.2 (4)
86 O'Kane, Damien 114 27 87 44 43 27/26.6 (4)
87 Totten, Chris 110 20 90 44 46 20/20.3 (3)
88 Ager, Roy 116 26 90 44 46 26/25.6 (4)
Report produced by Genesys Convenor. Players printed: 88 Printed on: 11/07/2009