Date Competition Format CSS
04/07/2009 McKeowns Jewellers Stroke 72
Pos.  Player Name Gross H'cap Score Front Back   New Handicap
1 Lavery, Douglas 84 19 65 32 33 17/16.5 (3)
2 Devenny, Peter 83 15 68 34 34 13/12.8 (3)
3 Patchett, Neil 76 8 68 34 34 7/6.7 (2)
4 McCrubb, Eric 89 19 70 35 35 18/18.3 (3)
5 Mehaffey, Chris 82 12 70 35 35 12/11.9 (2)
6 Creighton, Charlie 87 16 71 41 30 16/15.8 (3)
7 Smart, Niall 73 2 71 37 34 2/2.0 (1)
8 Smyth, Adrian 77 6 71 37 34 6/5.5 (2)
9 McLarnon, Tiarnan 73 2 71 36 35 2/2.2 (1)
10 Eve, Kenneth 88 17 71 34 36 17/17.1 (3)
11 Smyth, Don 92 20 72 40 32 20/19.8 (3)
12 Hargan, Ciaran 80 8 72 39 33 8/7.5 (2)
13 Galloway, Richard 79 7 72 38 34 7/6.7 (2)
14 Lyttle, Alan 86 14 72 38 34 14/13.9 (3)
15 McNally, Ivor 82 10 72 38 34 10/9.7 (2)
16 Casey, Paul 77 5 72 37 35 5/5.3 (1)
17 Boyle, Joe 95 23 72 37 35 23/22.7 (4)
18 Tennyson, Stephen 81 9 72 36 36 9/8.7 (2)
19 McCalmont, David 88 16 72 36 36 16/16.0 (3)
20 Watson (jnr), Victor 78 6 72 36 36 6/5.5 (2)
21 McParland, Brendan 93 21 72 35 37 21/21.0 (4)
22 Smart, Mickey 85 13 72 34 38 13/13.0 (3)
23 Smart, Larry 86 13 73 39 34 13/13.0 (3)
24 McConnell, Kevin 82 9 73 39 34 9/8.8 (2)
25 Lowry, Paul 83 10 73 38 35 10/9.9 (2)
26 Smart, Chris 85 12 73 38 35 12/12.0 (2)
27 Jardine, Allan 79 6 73 35 38 6/5.6 (2)
28 Mulholland, Gerry 86 13 73 33 40 13/12.6 (3)
29 Hughes, Tony 83 9 74 40 34 9/8.5 (2)
30 Frain, James 87 13 74 39 35 13/12.7 (3)
31 Mc Naughton, Ruairi 89 15 74 39 35 15/15.3 (3)
32 White, Kenneth 89 15 74 38 36 15/14.5 (3)
33 McCormick, William 88 14 74 38 36 14/13.6 (3)
34 McAllister, Gerry 88 14 74 37 37 14/13.5 (3)
35 Kirk, Samuel 94 20 74 37 37 20/20.4 (3)
36 Shannon, John 89 15 74 35 39 15/14.9 (3)
37 Collins, Michael 96 22 74 35 39 22/22.0 (4)
38 McGarry, Liam 82 7 75 41 34 7/7.2 (2)
39 Turley, Robert 90 15 75 39 36 15/14.5 (3)
40 Redmond, William 87 12 75 39 36 12/12.3 (2)
41 Gormley, Kevin 96 21 75 38 37 21/21.0 (4)
42 Totten, Peadar 89 14 75 38 37 14/13.6 (3)
43 Maguire, Brendan 91 15 76 41 35 15/15.3 (3)
44 Sweet, Philip 78 2 76 40 36 2/2.0 (1)
45 Dougan, Billy 103 27 76 39 37 27/26.5 (4)
46 Breet, Murray 82 6 76 39 37 6/6.4 (2)
47 McCollum, Damien 100 24 76 38 38 24/24.4 (4)
48 Neill, David 88 12 76 37 39 12/11.9 (2)
49 Davis, Colin 87 10 77 44 33 10/10.1 (2)
50 Shaw, Barry 95 18 77 42 35 18/18.3 (3)
51 Condie, John 102 25 77 40 37 25/25.1 (4)
52 Cameron, Hugh 93 16 77 40 37 17/16.5 (3)
53 Higgins, Raymond 93 16 77 40 37 16/16.0 (3)
54 O'Kane, Damien 103 26 77 40 37 27/26.5 (4)
55 Smart, Desy 86 9 77 39 38 9/9.4 (2)
56 Maguire, Gerard 98 21 77 39 38 21/20.9 (4)
57 Moorman, Sam 90 13 77 39 38 13/13.0 (3)
58 Breet, Derek 90 13 77 38 39 13/12.7 (3)
59 Adams, Adrian 87 10 77 38 39 10/10.0 (2)
60 Boyd, Alex 103 26 77 38 39 26/25.5 (4)
61 Clelland, William 93 16 77 38 39 16/15.8 (3)
62 Reid, Alex 98 20 78 44 34 20/20.1 (3)
63 Fee, James 91 13 78 42 36 13/12.8 (3)
64 Skillen, William 91 13 78 40 38 13/12.7 (3)
65 Crandles, William 90 12 78 40 38 13/12.7 (3)
66 Lennon, Ollie 93 15 78 38 40 15/14.6 (3)
67 Patchett, Stephen 89 11 78 35 43 11/11.2 (2)
68 Mathews, Neill 90 11 79 42 37 11/11.2 (2)
69 Duff, Michael 95 16 79 39 40 16/16.3 (3)
70 Brammeld, Frank 86 7 79 38 41 7/6.6 (2)
71 McArdle, Seamus 98 19 79 37 42 19/19.2 (3)
72 McNeill, James 102 23 79 37 42 23/22.9 (4)
73 Wilkinson, David 93 14 79 37 42 14/14.3 (3)
74 Beattie, Colin 95 16 79 35 44 16/16.2 (3)
75 McMullan, Albert 102 22 80 46 34 23/22.5 (4)
76 O'Loughlin, Cyril 91 11 80 45 35 11/10.8 (2)
77 McMullan, Cliff 97 17 80 43 37 17/17.0 (3)
78 Richmond, Chris 95 15 80 42 38 15/14.9 (3)
79 Rogers, Philip 93 13 80 41 39 13/12.7 (3)
80 Young, Trevor 101 21 80 41 39 21/21.2 (4)
81 Douglas, William 87 7 80 41 39 7/7.4 (2)
82 Wilson, James 91 11 80 40 40 11/11.3 (2)
83 Patchett, Brian 95 15 80 39 41 15/15.4 (3)
84 McKinstry, Mark 89 9 80 39 41 9/8.8 (2)
85 O'Hagan, Carl 95 15 80 37 43 15/15.3 (3)
86 Davies, Trevor 97 17 80 35 45 17/17.3 (3)
87 Hagan, Patrick 98 17 81 48 33 17/16.7 (3)
88 McAuley, Brian 99 18 81 42 39 19/18.5 (3)
89 Roberts, Campbell 106 25 81 41 40 25/24.6 (4)
90 Ager, Roy 106 25 81 40 41 26/25.5 (4)
91 Bell, Eddie 93 12 81 39 42 13/12.5 (3)
92 Ayre, Damian 100 19 81 38 43 19/19.2 (3)
93 Beattie, Don 109 27 82 45 37 27/26.9 (4)
94 Glass, David 98 16 82 43 39 16/16.0 (3)
95 Lucas, Philip 91 9 82 41 41 9/9.4 (2)
96 Jordon, Harry 110 28 82 38 44 28/28.0 (4)
97 Burns, Sean 96 13 83 44 39 13/13.3 (3)
98 McCormick, Harry 95 12 83 41 42 12/12.1 (2)
99 Barnes, Eugene 102 19 83 40 43 19/19.0 (3)
100 Walsh, Thomas 100 17 83 40 43 17/17.2 (3)
101 Logan, William 99 16 83 37 46 16/16.3 (3)
102 Hargan, Charles 101 17 84 43 41 17/17.4 (3)
103 O'Brien, Paul 97 13 84 41 43 13/12.6 (3)
104 Williamson, Ronnie 104 19 85 45 40 19/18.7 (3)
105 Balmer, Neill 93 8 85 45 40 8/8.0 (2)
106 Hogarty, Troy 100 15 85 40 45 15/15.3 (3)
107 McCurry, Noel 94 7 87 42 45 7/6.7 (2)
108 Richmond, John 106 19 87 39 48 19/18.8 (3)
109 Drennon, Nat 111 23 88 48 40 23/22.9 (4)
110 Murray, Chris 106 18 88 46 42 18/18.4 (3)
111 Richardson, Tony 110 22 88 45 43 22/21.8 (4)
112 Walker, Chris 103 15 88 44 44 15/15.3 (3)
113 Hann, Dessie 114 26 88 44 44 26/25.6 (4)
114 Totten, Chris 109 20 89 45 44 20/20.2 (3)
115 O'Hara, Martin 112 18 94 47 47 18/18.2 (3)
116 Gilliland, Trevor 106 9 97 39 58 9/9.4 (2)
Report produced by Genesys Convenor. Players printed: 116 Printed on: 04/07/2009