Date Competition Format CSS
20/06/2009 CITY LINK CUP Stroke 72
Pos.  Player Name Gross H'cap Score Front Back   New Handicap
1 McNeill, Geoffrey 87 20 67 33 34 18/18.4 (3)
2 Patchett, Stephen 80 12 68 37 31 11/11.0 (2)
3 Fee, James 83 13 70 39 31 13/12.6 (3)
4 Burns, Sean 84 14 70 37 33 13/13.2 (3)
5 Watson (jnr), Victor 77 6 71 38 33 6/6.1 (2)
6 Hughes, Tony 80 9 71 36 35 9/8.5 (2)
7 McCullough, Keith 79 8 71 36 35 8/8.0 (2)
8 Burns, Adrian 73 2 71 36 35 2/1.8 (1)
9 Lyttle, David 84 13 71 35 36 12/12.4 (2)
10 Lowry, Gerard 89 18 71 32 39 18/17.6 (3)
11 Smart, Niall 74 2 72 38 34 2/2.4 (1)
12 Kirk, Samuel 93 20 73 39 34 20/20.3 (3)
13 Tennyson, Stephen 82 9 73 38 35 9/8.7 (2)
14 Hogarty, Troy 88 15 73 38 35 15/15.2 (3)
15 Clelland, William 89 16 73 38 35 16/15.8 (3)
16 Beattie, Colin 89 16 73 38 35 16/16.1 (3)
17 McMeekin, John 75 2 73 38 35 2/2.2 (1)
18 Smyth, Don 93 20 73 37 36 20/19.7 (3)
19 Moorman, Sam 86 13 73 36 37 13/12.7 (3)
20 Cameron, Hugh 90 17 73 34 39 16/16.4 (3)
21 McNally, Ivor 84 10 74 40 34 10/9.6 (2)
22 Creighton, Charlie 90 16 74 39 35 16/15.9 (3)
23 Casey, Paul 80 6 74 38 36 6/5.5 (2)
24 Donnelly, Seamus 92 18 74 38 36 18/18.2 (3)
25 McConnell, Kevin 83 9 74 37 37 9/8.7 (2)
26 McGarry, Liam 81 7 74 36 38 7/6.9 (2)
27 Lavery, Douglas 93 19 74 36 38 19/18.5 (3)
28 O'Kane, Kieran 96 21 75 41 34 21/21.0 (4)
29 Irvine, Brian 84 9 75 39 36 10/9.5 (2)
30 Hagan, Patrick 92 17 75 37 38 17/16.6 (3)
31 Neill, David 88 13 75 37 38 13/12.8 (3)
32 Feenin, Francis 92 17 75 37 38 17/17.3 (3)
33 Glass, David 91 16 75 37 38 16/15.7 (3)
34 Jardine, Allan 82 7 75 35 40 7/6.8 (2)
35 Herron, John 88 13 75 33 42 13/13.1 (3)
36 O'Loughlin, James 92 16 76 43 33 16/15.6 (3)
37 Smart, Chris 88 12 76 42 34 12/12.2 (2)
38 Higgins, Raymond 92 16 76 41 35 16/15.7 (3)
39 Shaw, Barry 94 18 76 41 35 18/18.1 (3)
40 Lee, Ken 89 13 76 39 37 13/12.7 (3)
41 McConachie, George 84 8 76 39 37 9/8.5 (2)
42 Smyth, Adrian 82 6 76 39 37 6/5.6 (2)
43 McParland, Brendan 97 21 76 38 38 21/20.8 (4)
44 McAuley, Brian 94 18 76 38 38 18/18.3 (3)
45 Greenan, Vincent 85 9 76 37 39 9/8.6 (2)
46 Stewart, Gary 83 7 76 34 42 8/7.5 (2)
47 Casey, Malachy 94 17 77 42 35 17/17.2 (3)
48 Eve, Kenneth 95 18 77 42 35 18/18.2 (3)
49 Maguire, Brendan 92 15 77 41 36 15/15.2 (3)
50 Ager, Roy 103 26 77 41 36 26/26.0 (4)
51 O'Kane, Damien 103 26 77 40 37 26/26.3 (4)
52 Sweet, Philip 79 2 77 39 38 2/1.9 (1)
53 Breet, Derek 90 13 77 38 39 13/12.6 (3)
54 McCormick, William 91 14 77 38 39 14/13.9 (3)
55 McCallion, Eddie 102 24 78 44 34 24/24.1 (4)
56 McMullan, Cliff 95 17 78 42 36 17/17.3 (3)
57 Gordan, Gary 99 21 78 42 36 21/20.6 (4)
58 Reid, Alex 98 20 78 42 36 20/19.9 (3)
59 Boyd, Alex 103 25 78 41 37 26/25.5 (4)
60 Shannon, John 93 15 78 41 37 15/14.9 (3)
61 Brammeld, Frank 84 6 78 41 37 6/6.4 (2)
62 Walsh, Thomas 95 17 78 39 39 17/16.8 (3)
63 Beattie, Don 105 27 78 39 40 27/26.8 (4)
64 Breet, Murray 86 7 79 41 38 7/6.7 (2)
65 O'Hara, Daniel 96 17 79 41 38 17/17.2 (3)
66 Turley, Robert 93 14 79 40 39 15/14.5 (3)
67 Black, Brian 100 21 79 39 40 21/20.9 (4)
68 Patchett, Brian 94 15 79 37 42 15/15.3 (3)
69 McAllister, Gerry 94 15 79 36 43 15/14.9 (3)
70 Lucas, Philip 89 9 80 42 38 9/9.2 (2)
71 O'Neill, Carl 97 17 80 41 39 17/16.6 (3)
72 Bell, Eddie 92 12 80 41 39 12/12.4 (2)
73 Adair, Neeson 106 26 80 41 39 26/25.8 (4)
74 McArdle, Seamus 99 19 80 39 41 19/19.0 (3)
75 Lowry, Paul 90 10 80 39 41 10/9.8 (2)
76 Martin, Brian 100 20 80 39 41 20/20.4 (3)
77 Honan, Alwyn 94 14 80 39 41 14/13.6 (3)
78 Patchett, Neil 87 7 80 38 42 7/7.4 (2)
79 Fulton, Stewart 105 25 80 38 42 25/24.6 (4)
80 Moore, Mark 84 3 81 44 37 3/3.3 (1)
81 Maguire, Gerard 102 21 81 42 39 21/20.8 (4)
82 McKee, John 93 12 81 42 39 12/11.7 (2)
83 Roberts, Campbell 105 24 81 42 39 24/24.4 (4)
84 O'Hagan, Carl 96 15 81 41 40 15/15.1 (3)
85 Hazlett, Stephen 100 18 82 45 37 18/17.9 (3)
86 McKendry, Ricky 99 17 82 43 39 17/17.1 (3)
87 Redmond, William 94 12 82 43 39 12/12.1 (2)
88 Mehaffey, Chris 94 12 82 42 40 12/12.1 (2)
89 Johnston, Anthony 100 18 82 40 42 18/18.2 (3)
90 Balmer, Neill 90 8 82 40 42 8/8.0 (2)
91 Pearce, Mark 95 13 82 39 43 13/13.1 (3)
92 McVeigh, William 95 13 82 39 43 13/12.9 (3)
93 O'Brien, Paul 94 12 82 37 45 13/12.5 (3)
94 McCrubb, Eric 102 19 83 46 37 19/18.9 (3)
95 Johnston, Brian 98 15 83 46 37 15/15.2 (3)
96 Wallace, Barry 97 14 83 46 37 14/14.0 (3)
97 Larkin, Robert 101 18 83 44 39 18/18.3 (3)
98 White, Kenneth 97 14 83 40 43 14/14.4 (3)
99 Lyttle, Alan 97 14 83 40 43 14/13.8 (3)
100 Logan, William 100 16 84 49 35 16/16.1 (3)
101 Young, Trevor 105 21 84 45 39 21/21.1 (4)
102 Smart, Mickey 97 13 84 44 40 13/12.9 (3)
103 Totten, Chris 104 20 84 40 44 20/20.0 (3)
104 Collins, Michael 106 22 84 39 45 22/21.9 (4)
105 Richmond, John 104 19 85 43 42 19/19.3 (3)
106 Kennedy, Jim 95 10 85 39 46 10/10.3 (2)
107 Davies, Trevor 104 18 86 47 39 19/18.5 (3)
108 McLarnon, Tiarnan 88 2 86 42 44 2/2.4 (1)
109 Drennon, Nat 109 23 86 41 45 23/22.8 (4)
110 McCormick, Harry 99 12 87 45 42 12/11.8 (2)
111 Davies, James 100 13 87 40 47 13/12.9 (3)
112 Dougan, Billy 114 26 88 45 43 26/26.4 (4)
113 Dunlop, Martin 105 16 89 47 42 16/15.6 (3)
114 Patton, Samuel 115 26 89 45 44 26/26.1 (4)
115 Boyle, Joe 112 23 89 44 45 23/22.7 (4)
116 Doran, Martin 102 13 89 42 47 13/13.2 (3)
117 Richardson, Tony 111 21 90 48 42 22/21.5 (4)
118 Duff, Michael 106 16 90 48 42 16/16.1 (3)
119 Wilson, James 101 11 90 41 49 11/11.1 (2)
120 McGrenaghan, Eugene 114 23 91 46 45 23/22.7 (4)
121 Stevens, David 119 28 91 46 45 28/28.0 (4)
122 Smart, Desy 100 9 91 44 47 9/9.1 (2)
123 Robinson, David 108 13 95 46 49 13/12.8 (3)
124 O'Hara, Martin 116 18 98 52 46 18/18.1 (3)
Report produced by Genesys Convenor. Players printed: 124 Printed on: 20/06/2009