Date Competition Format CSS
14/06/2009 Sunday Stableford Stableford 71 (37 pts)
Pos.  Player Name   H'cap Score Front Back   New Handicap
1 Collins, Michael 24 43 22 21 22/21.7 (4)
2 McCurry, Noel 7 38 18 20 7/6.9 (2)
3 McMeekin, John 2 38 20 18 2/2.1 (1)
4 O'Loan, Colm 14 37 19 18 14/13.9 (3)
5 McVeigh, William 13 37 20 17 13/12.8 (3)
6 Mehaffey, Chris 12 37 20 17 12/12.0 (2)
7 Ayre, Damian 19 37 20 17 19/19.0 (3)
8 Towler, Paul 15 36 17 19 15/14.7 (3)
9 Jordan, William 16 36 20 16 16/15.7 (3)
10 Burns, Sean 14 36 21 15 14/13.8 (3)
11 O'Neill, Carl 17 35 16 19 17/16.5 (3)
12 McAllister, Gerry 15 35 16 19 15/14.8 (3)
13 Casey, Paul 6 35 20 15 6/5.5 (2)
14 Honan, Alwyn 14 35 20 15 14/13.5 (3)
15 McKendry, Ricky 17 34 12 22 17/17.0 (3)
16 Heggarty, Joe 17 34 18 16 17/17.3 (3)
17 Patton, Samuel 26 34 20 14 26/26.0 (4)
18 Wilson, James 11 33 17 16 11/11.0 (2)
19 Richmond, Chris 15 32 12 20 15/14.8 (3)
20 Jordon, Harry 28 32 16 16 28/28.0 (4)
21 McKinstry, Mark 8 32 17 15 8/8.4 (2)
22 O'Hagan, Carl 15 32 18 14 15/15.0 (3)
23 Moore, Brian 14 32 18 14 14/13.9 (3)
24 Hogarty, Troy 15 31 13 18 15/15.2 (3)
25 Walsh, Thomas 17 31 14 17 17/16.7 (3)
26 Hamilton, David 14 31 18 13 14/14.2 (3)
27 Smyth, Adrian 5 30 16 14 6/5.5 (2)
28 Richmond, John 19 29 10 19 19/19.2 (3)
29 McCormick, Harry 12 29 15 14 12/11.7 (2)
30 Eve, Kenneth 18 29 17 12 18/18.1 (3)
31 Mathews, Sam 19 27 15 12 20/19.5 (3)
32 Mathews, Neill 11 27 15 12 11/11.3 (2)
33 Lavery, Douglas 18 27 15 12 19/18.5 (3)
34 Watson (jnr), Victor 6 27 18 9 6/6.3 (2)
35 Shaw, Barry 18 26 12 14 18/18.1 (3)
36 O'Loughlin, James 16 25 16 9 16/15.6 (3)
37 Waring, James 27 23 15 8 27/26.8 (4)
38 White, Kenneth 14 22 11 11 14/14.3 (3)
39 Gilliland, Trevor 9 21 18 3 9/9.2 (2)
Report produced by Genesys Convenor. Players printed: 39 Printed on: 14/06/2009