Date Competition Format CSS
13/06/2009 CAPTAINS DAY Stableford 72 (36 pts)
Pos.  Player Name   H'cap Score Front Back   New Handicap
1 Glass, David 18 43 23 20 16/15.7 (3)
2 Davis, Colin 11 42 24 18 10/10.0 (2)
3 McGrenaghan, Eugene 25 41 27 14 23/22.6 (4)
4 Feenin, Francis 19 40 21 19 17/17.3 (3)
5 Tennyson, Stephen 10 40 22 18 9/8.7 (2)
6 McCormick, Harry 12 39 19 20 12/11.6 (2)
7 Totten, Peadar 15 39 20 19 14/13.7 (3)
8 Richmond, Chris 16 39 21 18 15/14.7 (3)
9 Maguire, Gerard 22 38 18 20 21/20.7 (4)
10 Rogers, Philip 13 38 19 19 13/12.6 (3)
11 McGarry, Liam 7 38 20 18 7/6.9 (2)
12 Patchett, Stephen 12 38 21 17 12/12.0 (2)
13 Lowry, Gerard 18 37 17 20 18/17.9 (3)
14 O'Brien, Paul 13 37 17 20 12/12.4 (2)
15 Irvine, Brian 10 37 18 19 9/9.4 (2)
16 Lavery, Douglas 19 37 19 18 18/18.4 (3)
17 Galloway, Richard 7 37 19 18 7/6.9 (2)
18 McLarnon, Tiarnan 2 37 19 18 2/2.2 (1)
19 Bothwell, Brian 27 37 19 18 26/26.3 (4)
20 Stewart, Gary 8 37 19 18 7/7.4 (2)
21 Hamilton, David 14 37 19 18 14/14.1 (3)
22 Doran, Martin 13 37 20 17 13/13.1 (3)
23 Pearce, Mark 13 37 21 16 13/13.0 (3)
24 Smart, Niall 2 36 18 18 2/2.3 (1)
25 Cameron, Hugh 17 36 18 18 17/16.7 (3)
26 Breet, Derek 13 36 18 18 13/12.5 (3)
27 Hodkinson, Michael 10 36 20 16 10/9.6 (2)
28 McCollum, Damien 25 36 20 16 25/24.5 (4)
29 Magee, Sam 15 36 21 15 15/14.5 (3)
30 Hughes, Tony 9 36 21 15 9/8.7 (2)
31 O'Loughlin, Cyril 12 36 22 14 12/11.5 (2)
32 Skillen, William 13 35 17 18 13/12.5 (3)
33 O'Neill, Carl 17 35 17 18 17/16.5 (3)
34 Davies, Trevor 18 35 17 18 18/18.4 (3)
35 McCullough, Keith 8 35 17 18 8/8.2 (2)
36 McCallion, Eddie 24 35 18 17 24/23.9 (4)
37 Mulholland, Gerry 13 35 18 17 13/12.6 (3)
38 Boyd, Alex 25 35 19 16 25/25.4 (4)
39 Davies, James 13 35 20 15 13/12.8 (3)
40 Adams, Adrian 10 35 20 15 10/9.8 (2)
41 Magee, David 12 35 20 15 12/12.4 (2)
42 Pollock, Wallace 27 35 21 14 27/26.7 (4)
43 Patchett, Neil 7 34 15 19 7/7.3 (2)
44 Lyttle, David 13 34 15 19 13/12.7 (3)
45 Moorman, Sam 13 34 17 17 13/12.7 (3)
46 Hagan, Patrick 17 34 17 17 17/16.6 (3)
47 Smillie, Ewan 3 34 18 16 3/3.3 (1)
48 McConnell, Kevin 9 34 19 15 9/8.7 (2)
49 Condie, John 25 34 20 14 25/25.0 (4)
50 Dunlop, Martin 16 34 20 14 16/15.5 (3)
51 Casey, Declan 11 34 20 14 11/10.7 (2)
52 Douglas, Stewart 20 33 13 20 20/19.5 (3)
53 Maguire, Brendan 15 33 17 16 15/15.2 (3)
54 McVeigh, William 13 33 17 16 13/12.8 (3)
55 Crandles, William 12 33 17 16 12/12.3 (2)
56 Donnelly, Seamus 18 33 17 16 18/18.2 (3)
57 McCormick, William 14 33 17 16 14/13.8 (3)
58 Smart, Chris 12 33 17 16 12/12.2 (2)
59 McVeigh, John 12 33 18 15 12/12.2 (2)
60 Mehaffey, Chris 12 33 19 14 12/12.0 (2)
61 O'Neill, Noel 25 33 19 14 25/24.9 (4)
62 Patton, Samuel 26 33 20 13 26/26.0 (4)
63 Beattie, Colin 16 33 23 10 16/16.1 (3)
64 O'Loughlin, James 15 32 15 17 16/15.5 (3)
65 Creighton, Charlie 16 32 16 16 16/15.9 (3)
66 Dwyer, Aedan 7 32 16 16 7/7.1 (2)
67 Burns, Sean 14 32 16 16 14/13.8 (3)
68 Brammeld, Frank 6 32 16 16 6/6.3 (2)
69 McAllister, Gerry 15 32 17 15 15/14.8 (3)
70 Black, Brian 21 32 17 15 21/20.8 (4)
71 Collins, Michael 24 32 17 15 24/24.1 (4)
72 McMeekin, John 2 32 17 15 2/2.2 (1)
73 McParland, Brendan 21 32 17 15 21/20.8 (4)
74 Wallace, Barry 14 32 17 15 14/13.9 (3)
75 Fulton, Stewart 25 32 18 14 25/24.5 (4)
76 Clarke, Sean 11 32 19 13 11/10.6 (2)
77 Neill, David 13 32 19 13 13/12.8 (3)
78 Lee, Ken 13 31 14 17 13/12.6 (3)
79 Barnes, Eugene 19 31 14 17 19/18.9 (3)
80 Moore, Brian 14 31 16 15 14/13.8 (3)
81 O'Loan, Colm 14 31 16 15 14/13.9 (3)
82 Lucas, Philip 9 31 16 15 9/9.1 (2)
83 O'Kane, Kieran 21 31 17 14 21/21.0 (4)
84 Sweet, Philip 2 31 17 14 2/1.8 (1)
85 McGarry, Damian 13 31 17 14 13/12.8 (3)
86 Smart, Larry 13 31 18 13 13/12.9 (3)
87 Robinson, Mark 16 31 18 13 16/16.2 (3)
88 Casey, Malachy 17 31 19 12 17/17.2 (3)
89 Currie, Victor 18 30 12 18 18/17.7 (3)
90 Clelland, William 16 30 13 17 16/15.8 (3)
91 Foster, Chris 20 30 14 16 20/19.6 (3)
92 Mathews, Neill 11 30 14 16 11/11.2 (2)
93 McNally, Ivor 10 30 15 15 10/9.6 (2)
94 Ayre, Damian 19 30 16 14 19/19.0 (3)
95 Hargan, Charles 19 30 16 14 19/18.9 (3)
96 McConachie, George 8 30 16 14 8/8.4 (2)
97 O'Hara, Daniel 17 30 16 14 17/17.1 (3)
98 Balmer, Neill 8 30 16 14 8/8.0 (2)
99 McCrubb, Eric 19 30 16 14 19/18.8 (3)
100 McErlain, Robert 19 30 17 13 19/19.0 (3)
101 Murray, Raymond 19 30 18 12 19/19.2 (3)
102 Shaw, Barry 18 30 19 11 18/18.0 (3)
103 Drennon, Nat 23 29 13 16 23/22.7 (4)
104 McMullan, Albert 22 29 13 16 22/22.2 (4)
105 Gordan, Gary 20 29 15 14 21/20.5 (4)
106 Kennedy, Jim 10 29 15 14 10/10.2 (2)
107 Martin, Brian 20 29 16 13 20/20.3 (3)
108 Fee, James 13 29 17 12 13/13.2 (3)
109 Watson (jnr), Victor 6 29 17 12 6/6.2 (2)
110 Hogarty, Troy 15 29 17 12 15/15.1 (3)
111 Patchett, Brian 15 29 18 11 15/15.2 (3)
112 McKinstry, Mark 8 29 19 10 8/8.3 (2)
113 Higgins, Raymond 16 28 12 16 16/15.6 (3)
114 Montgomery, Tom 12 28 13 15 12/12.0 (2)
115 Richmond, John 19 28 15 13 19/19.1 (3)
116 Honan, Alwyn 13 28 16 12 14/13.5 (3)
117 Smyth, Adrian 5 28 16 12 5/5.4 (1)
118 Jordon, Harry 28 28 17 11 28/27.9 (4)
119 Moore, Mark 3 28 18 10 3/3.2 (1)
120 Lowry, Paul 10 28 19 9 10/9.6 (2)
121 Crawford, John 20 28 20 8 20/20.2 (3)
122 Lennon, Ollie 14 27 11 16 14/14.4 (3)
123 Hargan, Ciaran 8 27 12 15 9/8.5 (2)
124 Smart, Desy 9 27 12 15 9/8.9 (2)
125 Murray, Chris 18 27 13 14 18/18.3 (3)
126 Kirk, Samuel 20 27 13 14 20/20.2 (3)
127 Breet, Murray 7 27 13 14 7/6.6 (2)
128 Drummond, Wesley 22 27 13 14 22/21.7 (4)
129 McCalmont, David 16 27 14 13 16/15.9 (3)
130 Devenny, Peter 14 27 14 13 14/14.4 (3)
131 Shannon, John 15 27 14 13 15/14.8 (3)
132 McNeill, Geoffrey 20 27 16 11 20/20.2 (3)
133 Jardine, Allan 7 27 17 10 7/6.8 (2)
134 O'Kane, Damien 26 27 17 10 26/26.3 (4)
135 White, Kenneth 14 26 12 14 14/14.2 (3)
136 Beattie, Don 27 26 13 13 27/26.7 (4)
137 Magee, Paul 16 26 13 13 16/16.4 (3)
138 Redmond, William 12 26 13 13 12/12.0 (2)
139 Hazlett, Stephen 18 26 14 12 18/17.8 (3)
140 Waring, James 27 26 14 12 27/26.7 (4)
141 McNally, James 19 26 14 12 19/18.9 (3)
142 Burns, Adrian 2 26 15 11 2/1.9 (1)
143 Boyle, Joe 23 26 15 11 23/22.6 (4)
144 Casey, Paul 5 26 16 10 6/5.5 (2)
145 Gormley, Kevin 21 25 13 12 21/20.9 (4)
146 Walsh, Thomas 17 25 14 11 17/16.6 (3)
147 Lyttle, Alan 14 25 16 9 14/13.7 (3)
148 Forbes, Sam 22 24 11 13 22/21.6 (4)
149 Ager, Roy 26 24 13 11 26/26.0 (4)
150 Duff, Michael 16 24 14 10 16/16.0 (3)
151 McCurry, Noel 7 24 14 10 7/7.1 (2)
152 Smyth, Don 20 23 13 10 20/19.7 (3)
153 McArdle, Seamus 19 23 15 8 19/18.9 (3)
154 Jordan, William 16 22 11 11 16/15.7 (3)
155 Stevens, David 28 22 13 9 28/28.0 (4)
156 McKee, John 12 22 13 9 12/11.6 (2)
157 McKendry, Ricky 17 21 9 12 17/17.0 (3)
158 Wilson, James 11 21 11 10 11/10.9 (2)
159 Rock, John 9 21 12 9 9/8.9 (2)
160 Roberts, Campbell 24 19 7 12 24/24.3 (4)
161 McGarvey, Scott 14 19 12 7 14/14.2 (3)
162 Smart, Mickey 13 19 12 7 13/12.8 (3)
163 Richardson, Tony 21 18 11 7 21/21.4 (4)
164 Mathews, Sam 19 17 11 6 19/19.4 (3)
165 Irons, John 24 16 6 10 24/23.9 (4)
166 Downey, Patrick 21 16 7 9 22/21.5 (4)
167 Ayre, Michael 28 11 8 3 28/28.0 (4)
Report produced by Genesys Convenor. Players printed: 167 Printed on: 13/06/2009