Date Competition Format CSS
06/06/2009 Greers of Antrim Stroke 74
Pos.  Player Name Gross H'cap Score Front Back   New Handicap
1 McCormick, William 86 15 71 37 34 14/13.8 (3)
2 Redmond, William 84 13 71 37 34 12/11.8 (2)
3 Burns, Adrian 74 2 72 37 35 2/1.8 (1)
4 Lyttle, Alan 86 14 72 36 36 14/13.5 (3)
5 McConnell, Kevin 82 9 73 39 34 9/8.7 (2)
6 Smart, Mickey 86 13 73 38 35 13/12.7 (3)
7 McNally, Ivor 83 10 73 36 37 10/9.5 (2)
8 Boyd, Alex 100 26 74 39 35 25/25.4 (4)
9 Beattie, Colin 90 16 74 38 36 16/16.1 (3)
10 McCullough, Keith 82 8 74 37 37 8/8.1 (2)
11 Tennyson, Stephen 83 9 74 36 38 9/9.4 (2)
12 Creighton, Charlie 90 16 74 35 39 16/15.7 (3)
13 Drennon, Nat 97 23 74 34 40 23/22.6 (4)
14 Lyttle, David 88 13 75 41 34 13/12.6 (3)
15 O'Kane, Kieran 96 21 75 39 36 21/20.9 (4)
16 Breet, Derek 87 12 75 38 37 12/12.4 (2)
17 McAllister, Gerry 90 15 75 37 38 15/14.6 (3)
18 McMullan, Albert 97 22 75 37 38 22/22.0 (4)
19 O'Brien, Paul 88 13 75 36 39 13/12.6 (3)
20 O'Hagan, Carl 91 15 76 41 35 15/14.8 (3)
21 Mulholland, Gerry 89 13 76 40 36 13/12.5 (3)
22 Burns, Sean 90 14 76 40 36 14/13.7 (3)
23 Wilkinson, David 90 14 76 38 38 14/14.0 (3)
24 Duff, Michael 92 16 76 38 38 16/15.9 (3)
25 Davies, Trevor 94 18 76 38 38 18/18.4 (3)
26 Honan, Alwyn 89 13 76 37 39 13/13.4 (3)
27 McCallion, Eddie 101 24 77 42 35 24/23.9 (4)
28 Walsh, Thomas 94 17 77 41 36 17/16.5 (3)
29 Smart, Niall 79 2 77 39 38 2/2.2 (1)
30 Adair, Neeson 103 26 77 38 39 26/25.7 (4)
31 Lavery, Douglas 97 19 78 43 35 19/18.7 (3)
32 McCalmont, David 94 16 78 42 36 16/15.8 (3)
33 McLarnon, Tiarnan 80 2 78 41 37 2/2.2 (1)
34 Dunlop, Martin 94 16 78 40 38 16/15.5 (3)
35 Neill, David 91 13 78 36 42 13/12.6 (3)
36 Herron, John 91 13 78 36 42 13/13.1 (3)
37 Breet, Murray 85 6 79 46 33 7/6.5 (2)
38 Skillen, William 91 12 79 41 38 13/12.5 (3)
39 McAuley, Brian 97 18 79 40 39 18/18.3 (3)
40 Fee, James 92 13 79 39 40 13/13.1 (3)
41 McCormick, Harry 91 12 79 39 40 12/12.1 (2)
42 Davies, James 92 13 79 38 41 13/12.8 (3)
43 Lucas, Philip 88 9 79 38 41 9/9.0 (2)
44 Martin, Brian 99 20 79 37 42 20/20.2 (3)
45 Davis, Colin 91 11 80 42 38 11/11.2 (2)
46 Wallace, Barry 94 14 80 41 39 14/13.8 (3)
47 Kennedy, Jim 90 10 80 41 39 10/10.1 (2)
48 McGarry, Damian 93 13 80 40 40 13/12.7 (3)
49 Robinson, David 94 13 81 46 35 13/12.7 (3)
50 Glass, David 99 18 81 45 36 18/17.8 (3)
51 Young, Trevor 102 21 81 44 37 21/21.0 (4)
52 McCollum, Damien 105 24 81 44 37 25/24.5 (4)
53 Black, Brian 102 21 81 43 38 21/20.8 (4)
54 Brammeld, Frank 87 6 81 42 39 6/6.2 (2)
55 Collins, Michael 105 24 81 41 40 24/24.1 (4)
56 Richmond, Chris 97 16 81 39 42 16/15.6 (3)
57 McParland, Brendan 102 21 81 37 44 21/20.8 (4)
58 McKee, John 93 11 82 42 40 12/11.5 (2)
59 Murray, Chris 100 18 82 42 40 18/18.2 (3)
60 Shaw, Barry 100 18 82 40 42 18/17.9 (3)
61 Turley, Robert 96 14 82 40 42 14/14.4 (3)
62 Higgins, Raymond 98 15 83 46 37 16/15.5 (3)
63 Smyth, Don 103 20 83 46 37 20/19.6 (3)
64 Kirk, Samuel 103 20 83 43 40 20/20.0 (3)
65 Galloway, Richard 90 7 83 42 41 7/7.1 (2)
66 Reid, Alex 103 20 83 42 41 20/19.8 (3)
67 Mathews, Neill 94 11 83 41 42 11/11.1 (2)
68 O'Loughlin, Cyril 94 11 83 40 43 11/11.4 (2)
69 Patchett, Stephen 95 12 83 40 43 12/12.3 (2)
70 Stewart, Gary 91 8 83 40 43 8/7.6 (2)
71 O'Kane, Damien 110 26 84 49 35 26/26.2 (4)
72 Richmond, John 103 19 84 47 37 19/19.0 (3)
73 Shannon, John 99 15 84 45 39 15/14.7 (3)
74 Rogers, Philip 97 13 84 44 40 13/13.1 (3)
75 Watson (jnr), Victor 90 6 84 44 40 6/6.0 (2)
76 Hogarty, Troy 99 15 84 43 41 15/15.0 (3)
77 O'Neill, Carl 100 16 84 42 42 17/16.5 (3)
78 Cameron, Hugh 101 17 84 40 44 17/16.7 (3)
79 McConachie, George 93 8 85 45 40 8/8.3 (2)
80 Boyle, Joe 107 22 85 44 41 23/22.5 (4)
81 Jordon, Harry 114 28 86 48 38 28/27.7 (4)
82 McArdle, Seamus 105 19 86 46 40 19/18.8 (3)
83 Rock, John 95 9 86 45 41 9/8.8 (2)
84 Moorman, Sam 99 13 86 45 41 13/12.7 (3)
85 Cahill, Sean 99 13 86 45 41 13/12.6 (3)
86 Magee, Paul 102 16 86 45 41 16/16.3 (3)
87 Ager, Roy 112 26 86 44 42 26/25.8 (4)
88 McGrenaghan, Eugene 110 24 86 43 43 25/24.5 (4)
89 Maguire, Gerard 107 21 86 42 44 22/21.5 (4)
90 Smart, Larry 99 13 86 42 44 13/12.8 (3)
91 Bothwell, Brian 113 27 86 37 49 27/26.7 (4)
92 Smart, Desy 96 9 87 46 41 9/8.8 (2)
93 Wilson, James 98 11 87 46 41 11/10.7 (2)
94 Gormley, Kevin 108 21 87 46 41 21/20.8 (4)
95 McMullan, Cliff 104 17 87 42 45 17/17.2 (3)
96 Smyth, Adrian 92 5 87 42 45 5/5.3 (1)
97 Balmer, Neill 94 7 87 39 48 8/7.7 (2)
98 Beattie, Don 115 27 88 52 36 27/26.6 (4)
99 Lowry, Paul 97 9 88 49 39 9/9.4 (2)
100 Mehaffey, Chris 100 12 88 49 39 12/11.9 (2)
101 Pearce, Mark 101 13 88 46 42 13/13.3 (3)
102 McCurry, Noel 96 7 89 48 41 7/6.9 (2)
103 Montgomery, Tom 101 12 89 46 43 12/11.9 (2)
104 Barnes, Eugene 109 19 90 44 46 19/18.8 (3)
105 Logan, William 106 16 90 44 46 16/16.0 (3)
106 Maguire, Brendan 105 15 90 41 49 15/15.2 (3)
107 Devenny, Peter 106 15 91 46 45 15/14.6 (3)
108 Douglas, Stewart 110 19 91 42 49 20/19.5 (3)
109 Roberts, Campbell 115 24 91 39 52 24/24.2 (4)
110 Hazlett, Stephen 112 18 94 49 45 18/17.6 (3)
111 O'Hara, Martin 117 18 99 52 47 18/18.0 (3)
112 White, Kenneth 115 14 101 56 45 14/14.0 (3)
113 Foster, Chris 124 19 105 52 53 20/19.5 (3)
Report produced by Genesys Convenor. Players printed: 113 Printed on: 06/06/2009